Equinoxes And Solstices
2002-2020

 

Equinoxes & Solstices

Year

Vernal Equinox

Summer Solstice

Autumnal Equinox

Winter Solstice

2002 March 20th  2:16pm EST June 21st  9:24am EDT September 23rd  12:55am EDT December 21st  8:14pm EST
2003 March 20th  8:00pm EST June 21st  3:10pm EDT September 23rd  5:47am EDT December 22nd  2:04am EST
2004 March 20th  1:49am EST June 20th  8:57pm EDT September 22nd  12:30pm EDT December 21st  7:42am EST
2005 March 20th  7:33am EST June 21st  2:46am EDT September 22nd  6:23pm EDT December 21st  1:35pm EST
2006 March 20th  1:26pm EST June 21st  8:26am EDT September 23rd  12:03am EDT December 21st  7:22pm EST
2007 March 20th  7:07am EST June 21st  2:06pm EDT September 23rd  5:51am EDT December 22nd  1:08am EST
2008 March 20th  12:48am EST June 20th  7:59am EDT September 22nd  11:44am EDT December 21st  7:04am EST
2009 March 20th  6:44am EST June 21st  1:45am EDT September 22nd  5:18pm EDT December 21st  12:47pm EST
2010 March 20th  12:32pm EST June 21st  4:28am EDT September 22nd  11:09pm EDT December 21st  6:38pm EST
2011 March 20th  6:21pm EST June 21st  1:16pm EDT September 23rd  5:04am EDT December 22nd  12:30am EST
2012 March 20th  12:14am EST June 20th  7:09pm EDT September 22nd  10:49am EDT December 21st  6:11am EST
2013 March 20th  6:02am EST June 21st  1:04am EDT September 22nd  4:44am EDT December 21st  12:11pm EST
2014 March 20th  11:57am EST June 21st  6:51am EDT September 22nd  10:29pm EDT December 21st  6:03pm EST
2015 March 20th  5:45pm EST June 21st  12:38pm EDT September 23rd  4:20am EDT December 21st 11:48pm EST
2016 March 19th  11:30pm EST June 20th  6:34pm EDT September 22nd  10:21am EDT December 21st  5:44am EST
2017 March 20th  5:28am EST June 21st  12:21 EDT September 22nd  4:02pm EDT December 21st  11:28am EST
2018 March 20th  11:15am EST June 21st  6:07am EDT September 22nd  9:54pm EDT December 21st  5:22pm EST
2019 March 20th  4:58am EST June 21st  11:54am EDT September 23rd  3:50am EDT December 21st  11:19pm EST
2020 March 19th  10:49pm EST June 20th  5:43pm EDT September 22nd  9:30am EDT December 21st  5:02am EST


SOURCE: U.S. Naval Observatory