Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 17.8°F on 01 at 04:18 |
| Minimum temperature | 17.8°F on 01 at 00:00 |
| Maximum humidity | 84% on 01 at 00:00 |
| Minimum humidity | 84% on 01 at 00:00 |
| Maximum pressure | 30.149 in. on 01 at 23:09 |
| Minimum pressure | 29.594 in. on 01 at 04:26 |
| Maximum windspeed | 0.0 mph on 01 at 00:00 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 01 at 00:00 |
| Maximum heat index | 17.8°F on 01 at 04:18 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 17.8°F on 02 at 23:59 |
| Minimum temperature | 17.8°F on 02 at 23:59 |
| Maximum humidity | 84% on 02 at 23:59 |
| Minimum humidity | 84% on 02 at 23:59 |
| Maximum pressure | 30.336 in. on 02 at 14:14 |
| Minimum pressure | 30.137 in. on 02 at 00:11 |
| Maximum windspeed | 0.0 mph on 02 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 02 at 23:59 |
| Maximum heat index | 17.8°F on 02 at 23:59 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 17.8°F on 03 at 23:59 |
| Minimum temperature | 17.8°F on 03 at 23:59 |
| Maximum humidity | 84% on 03 at 23:59 |
| Minimum humidity | 84% on 03 at 23:59 |
| Maximum pressure | 30.277 in. on 03 at 00:05 |
| Minimum pressure | 29.773 in. on 03 at 19:36 |
| Maximum windspeed | 0.0 mph on 03 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 03 at 23:59 |
| Maximum heat index | 17.8°F on 03 at 23:59 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 17.8°F on 04 at 23:59 |
| Minimum temperature | 17.8°F on 04 at 23:59 |
| Maximum humidity | 84% on 04 at 23:59 |
| Minimum humidity | 84% on 04 at 23:59 |
| Maximum pressure | 30.153 in. on 04 at 18:20 |
| Minimum pressure | 29.776 in. on 04 at 03:39 |
| Maximum windspeed | 0.0 mph on 04 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 04 at 23:59 |
| Maximum heat index | 17.8°F on 04 at 23:59 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 17.8°F on 05 at 23:59 |
| Minimum temperature | 17.8°F on 05 at 23:59 |
| Maximum humidity | 84% on 05 at 23:59 |
| Minimum humidity | 84% on 05 at 23:59 |
| Maximum pressure | 30.056 in. on 05 at 00:05 |
| Minimum pressure | 29.424 in. on 05 at 17:09 |
| Maximum windspeed | 0.0 mph on 05 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 05 at 23:59 |
| Maximum heat index | 17.8°F on 05 at 23:59 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 17.8°F on 06 at 23:59 |
| Minimum temperature | 17.8°F on 06 at 23:59 |
| Maximum humidity | 84% on 06 at 23:59 |
| Minimum humidity | 84% on 06 at 23:59 |
| Maximum pressure | 29.879 in. on 06 at 23:16 |
| Minimum pressure | 29.563 in. on 06 at 01:48 |
| Maximum windspeed | 0.0 mph on 06 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 06 at 23:59 |
| Maximum heat index | 17.8°F on 06 at 23:59 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 17.8°F on 07 at 23:59 |
| Minimum temperature | 17.8°F on 07 at 23:59 |
| Maximum humidity | 84% on 07 at 23:59 |
| Minimum humidity | 84% on 07 at 23:59 |
| Maximum pressure | 30.195 in. on 07 at 23:51 |
| Minimum pressure | 29.865 in. on 07 at 13:28 |
| Maximum windspeed | 0.0 mph on 07 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 07 at 23:59 |
| Maximum heat index | 17.8°F on 07 at 23:59 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 17.8°F on 08 at 23:59 |
| Minimum temperature | 17.8°F on 08 at 23:59 |
| Maximum humidity | 84% on 08 at 23:59 |
| Minimum humidity | 84% on 08 at 23:59 |
| Maximum pressure | 30.418 in. on 08 at 10:35 |
| Minimum pressure | 30.191 in. on 08 at 00:01 |
| Maximum windspeed | 0.0 mph on 08 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 08 at 23:59 |
| Maximum heat index | 17.8°F on 08 at 23:59 |
24 Hour Graph of this day is not available (20260408.gif)
| Average and Extremes for Month of April 2026 up to day 8 |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.965 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 09 at 00:06 |
| Maximum temperature | 17.8°F on 01 at 04:18 |
| Minimum temperature | 17.8°F on 09 at 00:06 |
| Maximum humidity | 84% on 09 at 00:06 |
| Minimum humidity | 84% on 09 at 00:06 |
| Maximum pressure | 30.42 in. on 08 at 10:35 |
| Minimum pressure | 29.42 in. on 05 at 17:09 |
| Maximum windspeed | 0.0 mph from 154°(SSE) on 09 at 00:06 |
| Maximum gust speed | 1.2 mph from 158°(SSE) on 09 at 00:06 |
| Maximum heat index | 17.8°F on 01 at 04:18 |
| Avg daily max temp | 17.8°F |
| Avg daily min temp | 17.8°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |