Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 17.8°F on 01 at 04:18 |
| Minimum temperature | 17.8°F on 01 at 00:00 |
| Maximum humidity | 84% on 01 at 00:00 |
| Minimum humidity | 84% on 01 at 00:00 |
| Maximum pressure | 29.797 in. on 01 at 00:18 |
| Minimum pressure | 29.445 in. on 01 at 15:14 |
| Maximum windspeed | 0.0 mph on 01 at 00:00 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 01 at 00:00 |
| Maximum heat index | 17.8°F on 01 at 04:18 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 17.8°F on 02 at 23:59 |
| Minimum temperature | 17.8°F on 02 at 23:59 |
| Maximum humidity | 84% on 02 at 23:59 |
| Minimum humidity | 84% on 02 at 23:59 |
| Maximum pressure | 29.791 in. on 02 at 23:47 |
| Minimum pressure | 29.523 in. on 02 at 00:04 |
| Maximum windspeed | 0.0 mph on 02 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 02 at 23:59 |
| Maximum heat index | 17.8°F on 02 at 23:59 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 17.8°F on 03 at 23:59 |
| Minimum temperature | 17.8°F on 03 at 23:59 |
| Maximum humidity | 84% on 03 at 23:59 |
| Minimum humidity | 84% on 03 at 23:59 |
| Maximum pressure | 29.886 in. on 03 at 10:07 |
| Minimum pressure | 29.779 in. on 03 at 00:08 |
| Maximum windspeed | 0.0 mph on 03 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 03 at 23:59 |
| Maximum heat index | 17.8°F on 03 at 23:59 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 17.8°F on 04 at 23:59 |
| Minimum temperature | 17.8°F on 04 at 23:59 |
| Maximum humidity | 84% on 04 at 23:59 |
| Minimum humidity | 84% on 04 at 23:59 |
| Maximum pressure | 29.928 in. on 04 at 20:30 |
| Minimum pressure | 29.846 in. on 04 at 13:23 |
| Maximum windspeed | 0.0 mph on 04 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 04 at 23:59 |
| Maximum heat index | 17.8°F on 04 at 23:59 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 17.8°F on 05 at 23:59 |
| Minimum temperature | 17.8°F on 05 at 23:59 |
| Maximum humidity | 84% on 05 at 23:59 |
| Minimum humidity | 84% on 05 at 23:59 |
| Maximum pressure | 29.872 in. on 05 at 00:05 |
| Minimum pressure | 29.654 in. on 05 at 23:57 |
| Maximum windspeed | 0.0 mph on 05 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 05 at 23:59 |
| Maximum heat index | 17.8°F on 05 at 23:59 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 17.8°F on 06 at 23:59 |
| Minimum temperature | 17.8°F on 06 at 23:59 |
| Maximum humidity | 84% on 06 at 23:59 |
| Minimum humidity | 84% on 06 at 23:59 |
| Maximum pressure | 29.683 in. on 06 at 01:04 |
| Minimum pressure | 29.336 in. on 06 at 23:58 |
| Maximum windspeed | 0.0 mph on 06 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 06 at 23:59 |
| Maximum heat index | 17.8°F on 06 at 23:59 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.4 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 17.8°F on 07 at 23:59 |
| Minimum temperature | 17.8°F on 07 at 23:59 |
| Maximum humidity | 84% on 07 at 23:59 |
| Minimum humidity | 84% on 07 at 23:59 |
| Maximum pressure | 29.671 in. on 07 at 23:56 |
| Minimum pressure | 29.265 in. on 07 at 05:30 |
| Maximum windspeed | 0.0 mph on 07 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 07 at 23:59 |
| Maximum heat index | 17.8°F on 07 at 23:59 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 17.8°F on 08 at 23:59 |
| Minimum temperature | 17.8°F on 08 at 23:59 |
| Maximum humidity | 84% on 08 at 23:59 |
| Minimum humidity | 84% on 08 at 23:59 |
| Maximum pressure | 29.881 in. on 08 at 23:57 |
| Minimum pressure | 29.661 in. on 08 at 00:05 |
| Maximum windspeed | 0.0 mph on 08 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 08 at 23:59 |
| Maximum heat index | 17.8°F on 08 at 23:59 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 17.8°F on 09 at 23:59 |
| Minimum temperature | 17.8°F on 09 at 23:59 |
| Maximum humidity | 84% on 09 at 23:59 |
| Minimum humidity | 84% on 09 at 23:59 |
| Maximum pressure | 29.931 in. on 09 at 08:58 |
| Minimum pressure | 29.826 in. on 09 at 15:06 |
| Maximum windspeed | 0.0 mph on 09 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 09 at 23:59 |
| Maximum heat index | 17.8°F on 09 at 23:59 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 17.8°F on 10 at 23:59 |
| Minimum temperature | 17.8°F on 10 at 23:59 |
| Maximum humidity | 84% on 10 at 23:59 |
| Minimum humidity | 84% on 10 at 23:59 |
| Maximum pressure | 29.898 in. on 10 at 07:48 |
| Minimum pressure | 29.518 in. on 10 at 23:59 |
| Maximum windspeed | 0.0 mph on 10 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 10 at 23:59 |
| Maximum heat index | 17.8°F on 10 at 23:59 |
24 Hour Graph of this day is not available (20260210.gif)
| Average and Extremes for Month of February 2026 up to day 10 |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.707 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 11 at 00:06 |
| Maximum temperature | 17.8°F on 01 at 04:18 |
| Minimum temperature | 17.8°F on 11 at 00:06 |
| Maximum humidity | 84% on 11 at 00:06 |
| Minimum humidity | 84% on 11 at 00:06 |
| Maximum pressure | 29.93 in. on 09 at 08:58 |
| Minimum pressure | 29.26 in. on 07 at 05:30 |
| Maximum windspeed | 0.0 mph from 154°(SSE) on 11 at 00:06 |
| Maximum gust speed | 1.2 mph from 158°(SSE) on 11 at 00:06 |
| Maximum heat index | 17.8°F on 01 at 04:18 |
| Avg daily max temp | 17.8°F |
| Avg daily min temp | 17.8°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 09 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |