Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageNovember 11April 27
EarliestSeptember 22 (2020)April 10 (2023)
LatestFebruary 1 (2023)May 22 (2016)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *------0000
2022 / 2023 *February 1, 2023 (18.2°F)April 10, 2023 (31.9°F)241532
2021 / 2022 *January 2, 2022 (31.1°F)April 24, 2022 (29.5°F)6427183
2020 / 2021 *September 22, 2020 (31.9°F)April 22, 2021 (30.8°F)11625227
2019 / 2020 October 20, 2019 (30.6°F)May 10, 2020 (31.1°F)12215132
2018 / 2019 *October 18, 2018 (31.6°F)April 17, 2019 (31.0°F)13632264
2017 / 2018 *January 15, 2018 (20.3°F)April 23, 2018 (28.2°F)451951
2016 / 2017 *October 11, 2016 (30.4°F)April 15, 2017 (31.4°F)8322113
2015 / 2016 *October 18, 2015 (24.3°F)May 22, 2016 (30.4°F)51621
2014 / 2015 *October 20, 2014 (31.3°F)May 2, 2015 (32.0°F)11248225
2013 / 2014 *October 25, 2013 (27.0°F)May 7, 2014 (5.9°F)14656193
2012 / 2013 *------0000
2011 / 2012 *------0000
2010 / 2011 *------0000
2009 / 2010 *------0000
2008 / 2009 *------0000
2007 / 2008 *------0000
2006 / 2007 *------0000
2005 / 2006 *------0000
2004 / 2005 *------0000
2003 / 2004 *------0000
2002 / 2003 *------0000
2001 / 2002 *------0000
2000 / 2001 *------0000
1999 / 2000 *------0000
 
Minimum45621
Median11225183
Average9728153
Maximum14656267
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Rockbottom Observatory.

Script Developed by Murry Conarroe of Wildwood Weather.