Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | November 09 | April 27 | ||
Earliest | September 22 (2020) | April 10 (2023) | ||
Latest | February 1 (2023) | May 22 (2016) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | October 13, 2024 (30.7°F) | --- | 7 | 3 | 0 | 0 |
2023 / 2024 * | --- | --- | 0 | 0 | 0 | 0 |
2022 / 2023 * | February 1, 2023 (18.2°F) | April 10, 2023 (31.9°F) | 24 | 15 | 3 | 2 |
2021 / 2022 * | January 2, 2022 (31.1°F) | April 24, 2022 (29.5°F) | 64 | 27 | 18 | 3 |
2020 / 2021 * | September 22, 2020 (31.9°F) | April 22, 2021 (30.8°F) | 116 | 25 | 22 | 7 |
2019 / 2020 | October 20, 2019 (30.6°F) | May 10, 2020 (31.1°F) | 122 | 15 | 13 | 2 |
2018 / 2019 * | October 18, 2018 (31.6°F) | April 17, 2019 (31.0°F) | 136 | 32 | 26 | 4 |
2017 / 2018 * | January 15, 2018 (20.3°F) | April 23, 2018 (28.2°F) | 45 | 19 | 5 | 1 |
2016 / 2017 * | October 11, 2016 (30.4°F) | April 15, 2017 (31.4°F) | 83 | 22 | 11 | 3 |
2015 / 2016 * | October 18, 2015 (24.3°F) | May 22, 2016 (30.4°F) | 51 | 6 | 2 | 1 |
2014 / 2015 * | October 20, 2014 (31.3°F) | May 2, 2015 (32.0°F) | 112 | 48 | 22 | 5 |
2013 / 2014 * | October 25, 2013 (27.0°F) | May 7, 2014 (5.9°F) | 146 | 56 | 19 | 3 |
2012 / 2013 * | --- | --- | 0 | 0 | 0 | 0 |
2011 / 2012 * | --- | --- | 0 | 0 | 0 | 0 |
2010 / 2011 * | --- | --- | 0 | 0 | 0 | 0 |
2009 / 2010 * | --- | --- | 0 | 0 | 0 | 0 |
2008 / 2009 * | --- | --- | 0 | 0 | 0 | 0 |
2007 / 2008 * | --- | --- | 0 | 0 | 0 | 0 |
2006 / 2007 * | --- | --- | 0 | 0 | 0 | 0 |
2005 / 2006 * | --- | --- | 0 | 0 | 0 | 0 |
2004 / 2005 * | --- | --- | 0 | 0 | 0 | 0 |
2003 / 2004 * | --- | --- | 0 | 0 | 0 | 0 |
2002 / 2003 * | --- | --- | 0 | 0 | 0 | 0 |
2001 / 2002 * | --- | --- | 0 | 0 | 0 | 0 |
2000 / 2001 * | --- | --- | 0 | 0 | 0 | 0 |
1999 / 2000 * | --- | --- | 0 | 0 | 0 | 0 |
Minimum | 24 | 6 | 2 | 1 | ||
Median | 98 | 24 | 16 | 3 | ||
Average | 90 | 27 | 14 | 3 | ||
Maximum | 146 | 56 | 26 | 7 |
The above freeze information is based on data recorded at Rockbottom Observatory. |
Script Developed by Murry Conarroe of Wildwood Weather.