Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 47.9°F |
Average humidity | 63% |
Average dewpoint | 34.4°F |
Average barometer | 29.8 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.3 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 6.22 in. |
Maximum rain per minute | 0.01 in. on 01 at 03:06 |
Maximum temperature | 57.7°F on 01 at 00:09 |
Minimum temperature | 35.8°F on 01 at 00:00 |
Maximum humidity | 95% on 01 at 03:35 |
Minimum humidity | 31% on 01 at 16:52 |
Maximum pressure | 30.292 in. on 01 at 00:00 |
Minimum pressure | 29.504 in. on 01 at 03:01 |
Maximum windspeed | 11.5 mph on 01 at 09:55 |
Maximum gust speed | 19.6 mph from 277 °(W) on 01 at 09:37 |
Maximum heat index | 57.7°F on 01 at 00:09 |
24 Hour Graph of this day is not available (20250401.gif)
2 April Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 50% |
Average dewpoint | 20.0°F |
Average barometer | 30.5 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.5 mph |
Average direction | 97° (E) |
Rainfall for month | 0.56 in. |
Rainfall for year | 6.32 in. |
Maximum rain per minute | 0.01 in. on 02 at 23:46 |
Maximum temperature | 47.0°F on 02 at 15:09 |
Minimum temperature | 28.8°F on 02 at 06:50 |
Maximum humidity | 90% on 02 at 23:59 |
Minimum humidity | 31% on 02 at 13:44 |
Maximum pressure | 30.549 in. on 02 at 10:56 |
Minimum pressure | 30.292 in. on 02 at 00:01 |
Maximum windspeed | 6.9 mph on 02 at 20:58 |
Maximum gust speed | 12.7 mph from 129 °(SE) on 02 at 20:56 |
Maximum heat index | 47.0°F on 02 at 15:09 |
24 Hour Graph of this day is not available (20250402.gif)
3 April Average and Extremes |
Average temperature | 48.9°F |
Average humidity | 91% |
Average dewpoint | 46.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.6 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.86 in. |
Rainfall for year | 6.62 in. |
Maximum rain per minute | 0.01 in. on 03 at 10:57 |
Maximum temperature | 65.5°F on 03 at 16:56 |
Minimum temperature | 35.1°F on 03 at 01:39 |
Maximum humidity | 97% on 03 at 14:19 |
Minimum humidity | 80% on 03 at 17:14 |
Maximum pressure | 30.458 in. on 03 at 00:03 |
Minimum pressure | 29.867 in. on 03 at 19:38 |
Maximum windspeed | 5.8 mph on 03 at 16:24 |
Maximum gust speed | 16.1 mph from 150 °(SSE) on 03 at 16:01 |
Maximum heat index | 65.5°F on 03 at 16:56 |
24 Hour Graph of this day is not available (20250403.gif)
4 April Average and Extremes |
Average temperature | 61.2°F |
Average humidity | 50% |
Average dewpoint | 40.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.86 in. |
Rainfall for year | 6.62 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 68.2°F on 04 at 15:11 |
Minimum temperature | 48.0°F on 04 at 23:51 |
Maximum humidity | 92% on 04 at 00:16 |
Minimum humidity | 27% on 04 at 17:41 |
Maximum pressure | 30.352 in. on 04 at 23:59 |
Minimum pressure | 29.916 in. on 04 at 00:01 |
Maximum windspeed | 9.2 mph on 04 at 15:15 |
Maximum gust speed | 15.0 mph from 309 °(NW) on 04 at 15:11 |
Maximum heat index | 76.9°F on 04 at 13:57 |
24 Hour Graph of this day is not available (20250404.gif)
5 April Average and Extremes |
Average temperature | 42.2°F |
Average humidity | 79% |
Average dewpoint | 35.7°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.7 mph |
Average direction | 99° (E) |
Rainfall for month | 1.38 in. |
Rainfall for year | 7.14 in. |
Maximum rain per minute | 0.01 in. on 05 at 19:57 |
Maximum temperature | 48.5°F on 05 at 00:12 |
Minimum temperature | 38.3°F on 05 at 04:09 |
Maximum humidity | 94% on 05 at 23:59 |
Minimum humidity | 49% on 05 at 00:18 |
Maximum pressure | 30.442 in. on 05 at 09:39 |
Minimum pressure | 30.006 in. on 05 at 23:59 |
Maximum windspeed | 9.2 mph on 05 at 09:06 |
Maximum gust speed | 15.0 mph from 115 °(ESE) on 05 at 12:33 |
Maximum heat index | 48.5°F on 05 at 00:12 |
24 Hour Graph of this day is not available (20250405.gif)
6 April Average and Extremes |
Average temperature | 45.2°F |
Average humidity | 88% |
Average dewpoint | 41.8°F |
Average barometer | 29.8 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.1 mph |
Average direction | 226° (SW) |
Rainfall for month | 1.49 in. |
Rainfall for year | 7.25 in. |
Maximum rain per minute | 0.01 in. on 06 at 12:33 |
Maximum temperature | 54.1°F on 06 at 18:09 |
Minimum temperature | 38.8°F on 06 at 03:41 |
Maximum humidity | 96% on 06 at 14:22 |
Minimum humidity | 71% on 06 at 23:14 |
Maximum pressure | 30.006 in. on 06 at 00:05 |
Minimum pressure | 29.754 in. on 06 at 17:05 |
Maximum windspeed | 4.6 mph on 06 at 22:38 |
Maximum gust speed | 6.9 mph from 277 °(W) on 06 at 22:45 |
Maximum heat index | 54.1°F on 06 at 18:09 |
24 Hour Graph of this day is not available (20250406.gif)
7 April Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 85% |
Average dewpoint | 34.8°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.5 mph |
Average direction | 29° (NNE) |
Rainfall for month | 1.55 in. |
Rainfall for year | 7.31 in. |
Maximum rain per minute | 0.01 in. on 07 at 21:34 |
Maximum temperature | 47.3°F on 07 at 00:02 |
Minimum temperature | 35.7°F on 07 at 23:59 |
Maximum humidity | 94% on 07 at 23:59 |
Minimum humidity | 64% on 07 at 04:43 |
Maximum pressure | 29.938 in. on 07 at 08:36 |
Minimum pressure | 29.680 in. on 07 at 23:58 |
Maximum windspeed | 5.8 mph on 07 at 15:06 |
Maximum gust speed | 10.4 mph from 077 °(ENE) on 07 at 15:06 |
Maximum heat index | 47.3°F on 07 at 00:01 |
24 Hour Graph of this day is not available (20250407.gif)
8 April Average and Extremes |
Average temperature | 35.5°F |
Average humidity | 77% |
Average dewpoint | 28.3°F |
Average barometer | 29.7 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.0 mph |
Average direction | 272° (W) |
Rainfall for month | 1.61 in. |
Rainfall for year | 7.37 in. |
Maximum rain per minute | 0.01 in. on 08 at 11:57 |
Maximum temperature | 40.9°F on 08 at 14:16 |
Minimum temperature | 28.6°F on 08 at 23:53 |
Maximum humidity | 95% on 08 at 11:06 |
Minimum humidity | 48% on 08 at 15:50 |
Maximum pressure | 29.904 in. on 08 at 23:58 |
Minimum pressure | 29.560 in. on 08 at 10:55 |
Maximum windspeed | 11.5 mph on 08 at 21:17 |
Maximum gust speed | 19.6 mph from 278 °(W) on 08 at 18:27 |
Maximum heat index | 40.9°F on 08 at 14:16 |
24 Hour Graph of this day is not available (20250408.gif)
9 April Average and Extremes |
Average temperature | 35.2°F |
Average humidity | 52% |
Average dewpoint | 18.1°F |
Average barometer | 30.2 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.9 mph |
Average direction | 276° (W) |
Rainfall for month | 1.61 in. |
Rainfall for year | 7.37 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 47.1°F on 09 at 16:16 |
Minimum temperature | 25.5°F on 09 at 03:58 |
Maximum humidity | 78% on 09 at 04:19 |
Minimum humidity | 28% on 09 at 17:31 |
Maximum pressure | 30.326 in. on 09 at 23:59 |
Minimum pressure | 29.904 in. on 09 at 00:01 |
Maximum windspeed | 9.2 mph on 09 at 07:50 |
Maximum gust speed | 13.8 mph from 287 °(WNW) on 09 at 00:41 |
Maximum heat index | 47.1°F on 09 at 16:16 |
24 Hour Graph of this day is not available (20250409.gif)
10 April Average and Extremes |
Average temperature | 40.9°F |
Average humidity | 56% |
Average dewpoint | 24.4°F |
Average barometer | 30.4 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 154° (SSE) |
Rainfall for month | 1.61 in. |
Rainfall for year | 7.37 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 52.6°F on 10 at 13:25 |
Minimum temperature | 25.3°F on 10 at 06:58 |
Maximum humidity | 90% on 10 at 07:20 |
Minimum humidity | 30% on 10 at 14:22 |
Maximum pressure | 30.432 in. on 10 at 08:42 |
Minimum pressure | 30.292 in. on 10 at 18:45 |
Maximum windspeed | 6.9 mph on 10 at 23:51 |
Maximum gust speed | 12.7 mph from 138 °(SE) on 10 at 23:50 |
Maximum heat index | 52.6°F on 10 at 13:25 |
24 Hour Graph of this day is not available (20250410.gif)
11 April Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 82% |
Average dewpoint | 33.9°F |
Average barometer | 30.3 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 98° (E) |
Rainfall for month | 1.78 in. |
Rainfall for year | 7.54 in. |
Maximum rain per minute | 0.01 in. on 11 at 22:29 |
Maximum temperature | 46.0°F on 11 at 16:31 |
Minimum temperature | 33.6°F on 11 at 06:56 |
Maximum humidity | 94% on 11 at 11:13 |
Minimum humidity | 52% on 11 at 00:02 |
Maximum pressure | 30.330 in. on 11 at 00:46 |
Minimum pressure | 30.184 in. on 11 at 23:53 |
Maximum windspeed | 8.1 mph on 11 at 15:53 |
Maximum gust speed | 11.5 mph from 108 °(ESE) on 11 at 16:54 |
Maximum heat index | 46.0°F on 11 at 16:31 |
24 Hour Graph of this day is not available (20250411.gif)
12 April Average and Extremes |
Average temperature | 35.2°F |
Average humidity | 93% |
Average dewpoint | 33.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.2 mph |
Average direction | 3° (N) |
Rainfall for month | 2.29 in. |
Rainfall for year | 8.05 in. |
Maximum rain per minute | 0.01 in. on 12 at 22:25 |
Maximum temperature | 37.9°F on 12 at 00:03 |
Minimum temperature | 32.9°F on 12 at 07:04 |
Maximum humidity | 95% on 12 at 23:59 |
Minimum humidity | 90% on 12 at 02:05 |
Maximum pressure | 30.186 in. on 12 at 00:01 |
Minimum pressure | 29.976 in. on 12 at 23:59 |
Maximum windspeed | 8.1 mph on 12 at 17:11 |
Maximum gust speed | 12.7 mph from 345 °(NNW) on 12 at 17:37 |
Maximum heat index | 37.9°F on 12 at 00:02 |
24 Hour Graph of this day is not available (20250412.gif)
13 April Average and Extremes |
Average temperature | 41.3°F |
Average humidity | 86% |
Average dewpoint | 37.3°F |
Average barometer | 29.9 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.1 mph |
Average direction | 317° (NW) |
Rainfall for month | 2.30 in. |
Rainfall for year | 8.06 in. |
Maximum rain per minute | 0.01 in. on 13 at 12:13 |
Maximum temperature | 48.2°F on 13 at 17:01 |
Minimum temperature | 36.3°F on 13 at 00:02 |
Maximum humidity | 95% on 13 at 06:18 |
Minimum humidity | 72% on 13 at 20:32 |
Maximum pressure | 29.974 in. on 13 at 00:01 |
Minimum pressure | 29.786 in. on 13 at 16:17 |
Maximum windspeed | 8.1 mph on 13 at 18:37 |
Maximum gust speed | 12.7 mph from 355 °(N) on 13 at 18:47 |
Maximum heat index | 48.2°F on 13 at 17:00 |
24 Hour Graph of this day is not available (20250413.gif)
14 April Average and Extremes |
Average temperature | 52.4°F |
Average humidity | 55% |
Average dewpoint | 34.1°F |
Average barometer | 29.8 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.6 mph |
Average direction | 280° (W) |
Rainfall for month | 2.30 in. |
Rainfall for year | 8.06 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 68.7°F on 14 at 14:28 |
Minimum temperature | 32.3°F on 14 at 03:15 |
Maximum humidity | 94% on 14 at 04:20 |
Minimum humidity | 26% on 14 at 14:10 |
Maximum pressure | 29.840 in. on 14 at 08:00 |
Minimum pressure | 29.665 in. on 14 at 23:21 |
Maximum windspeed | 8.1 mph on 14 at 10:59 |
Maximum gust speed | 13.8 mph from 286 °(WNW) on 14 at 11:32 |
Maximum heat index | 76.6°F on 14 at 16:36 |
24 Hour Graph of this day is not available (20250414.gif)
15 April Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 67% |
Average dewpoint | 44.4°F |
Average barometer | 29.5 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.6 mph |
Average direction | 203° (SSW) |
Rainfall for month | 2.37 in. |
Rainfall for year | 8.13 in. |
Maximum rain per minute | 0.01 in. on 15 at 17:42 |
Maximum temperature | 68.6°F on 15 at 14:56 |
Minimum temperature | 45.7°F on 15 at 23:46 |
Maximum humidity | 88% on 15 at 08:52 |
Minimum humidity | 48% on 15 at 17:07 |
Maximum pressure | 29.677 in. on 15 at 00:02 |
Minimum pressure | 29.247 in. on 15 at 16:36 |
Maximum windspeed | 12.7 mph on 15 at 17:17 |
Maximum gust speed | 19.6 mph from 271 °(W) on 15 at 17:13 |
Maximum heat index | 77.1°F on 15 at 15:37 |
24 Hour Graph of this day is not available (20250415.gif)
16 April Average and Extremes |
Average temperature | 44.0°F |
Average humidity | 60% |
Average dewpoint | 30.9°F |
Average barometer | 29.6 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 8.3 mph |
Average direction | 258° (WSW) |
Rainfall for month | 2.38 in. |
Rainfall for year | 8.14 in. |
Maximum rain per minute | 0.01 in. on 16 at 00:18 |
Maximum temperature | 51.6°F on 16 at 15:41 |
Minimum temperature | 38.9°F on 16 at 06:43 |
Maximum humidity | 71% on 16 at 00:07 |
Minimum humidity | 46% on 16 at 16:12 |
Maximum pressure | 29.850 in. on 16 at 23:59 |
Minimum pressure | 29.457 in. on 16 at 00:01 |
Maximum windspeed | 13.8 mph on 16 at 03:05 |
Maximum gust speed | 20.7 mph from 283 °(WNW) on 16 at 16:58 |
Maximum heat index | 51.6°F on 16 at 15:41 |
24 Hour Graph of this day is not available (20250416.gif)
17 April Average and Extremes |
Average temperature | 47.8°F |
Average humidity | 52% |
Average dewpoint | 29.3°F |
Average barometer | 30.0 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 5.9 mph |
Average direction | 270° (W) |
Rainfall for month | 2.38 in. |
Rainfall for year | 8.14 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 59.3°F on 17 at 13:39 |
Minimum temperature | 37.5°F on 17 at 06:25 |
Maximum humidity | 75% on 17 at 06:50 |
Minimum humidity | 26% on 17 at 18:04 |
Maximum pressure | 30.175 in. on 17 at 23:59 |
Minimum pressure | 29.850 in. on 17 at 00:03 |
Maximum windspeed | 9.2 mph on 17 at 16:58 |
Maximum gust speed | 15.0 mph from 240 °(WSW) on 17 at 16:41 |
Maximum heat index | 59.3°F on 17 at 13:38 |
24 Hour Graph of this day is not available (20250417.gif)
18 April Average and Extremes |
Average temperature | 52.5°F |
Average humidity | 49% |
Average dewpoint | 30.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.8 mph |
Average direction | 195° (SSW) |
Rainfall for month | 2.38 in. |
Rainfall for year | 8.14 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 69.7°F on 18 at 14:11 |
Minimum temperature | 29.6°F on 18 at 06:27 |
Maximum humidity | 90% on 18 at 07:17 |
Minimum humidity | 19% on 18 at 11:55 |
Maximum pressure | 30.300 in. on 18 at 08:52 |
Minimum pressure | 30.021 in. on 18 at 23:55 |
Maximum windspeed | 10.4 mph on 18 at 14:32 |
Maximum gust speed | 19.6 mph from 118 °(ESE) on 18 at 14:32 |
Maximum heat index | 75.1°F on 18 at 16:12 |
24 Hour Graph of this day is not available (20250418.gif)
19 April Average and Extremes |
Average temperature | 69.4°F |
Average humidity | 62% |
Average dewpoint | 55.0°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 244° (WSW) |
Rainfall for month | 2.46 in. |
Rainfall for year | 8.22 in. |
Maximum rain per minute | 0.01 in. on 19 at 19:57 |
Maximum temperature | 83.3°F on 19 at 17:44 |
Minimum temperature | 56.9°F on 19 at 00:04 |
Maximum humidity | 90% on 19 at 21:54 |
Minimum humidity | 42% on 19 at 17:54 |
Maximum pressure | 30.026 in. on 19 at 00:09 |
Minimum pressure | 29.795 in. on 19 at 17:25 |
Maximum windspeed | 9.2 mph on 19 at 22:05 |
Maximum gust speed | 13.8 mph from 240 °(WSW) on 19 at 15:14 |
Maximum heat index | 83.4°F on 19 at 17:28 |
24 Hour Graph of this day is not available (20250419.gif)
20 April Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 45% |
Average dewpoint | 35.4°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 8.9 mph |
Average direction | 279° (W) |
Rainfall for month | 2.46 in. |
Rainfall for year | 8.22 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 66.5°F on 20 at 00:06 |
Minimum temperature | 44.0°F on 20 at 23:26 |
Maximum humidity | 82% on 20 at 00:10 |
Minimum humidity | 24% on 20 at 18:32 |
Maximum pressure | 30.354 in. on 20 at 23:42 |
Minimum pressure | 29.881 in. on 20 at 00:03 |
Maximum windspeed | 12.7 mph on 20 at 10:53 |
Maximum gust speed | 25.3 mph from 296 °(WNW) on 20 at 09:33 |
Maximum heat index | 66.5°F on 20 at 00:06 |
24 Hour Graph of this day is not available (20250420.gif)
21 April Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 43% |
Average dewpoint | 27.1°F |
Average barometer | 30.3 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 151° (SSE) |
Rainfall for month | 2.46 in. |
Rainfall for year | 8.22 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 65.6°F on 21 at 14:26 |
Minimum temperature | 32.3°F on 21 at 06:24 |
Maximum humidity | 86% on 21 at 07:00 |
Minimum humidity | 22% on 21 at 14:39 |
Maximum pressure | 30.377 in. on 21 at 07:52 |
Minimum pressure | 30.080 in. on 21 at 23:59 |
Maximum windspeed | 9.2 mph on 21 at 12:36 |
Maximum gust speed | 17.3 mph from 098 °(E) on 21 at 16:10 |
Maximum heat index | 65.6°F on 21 at 14:26 |
24 Hour Graph of this day is not available (20250421.gif)
22 April Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 70% |
Average dewpoint | 48.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.3 mph |
Average direction | 236° (SW) |
Rainfall for month | 2.65 in. |
Rainfall for year | 8.41 in. |
Maximum rain per minute | 0.01 in. on 22 at 04:25 |
Maximum temperature | 75.5°F on 22 at 16:11 |
Minimum temperature | 46.7°F on 22 at 06:11 |
Maximum humidity | 95% on 22 at 09:47 |
Minimum humidity | 42% on 22 at 18:36 |
Maximum pressure | 30.082 in. on 22 at 00:08 |
Minimum pressure | 29.878 in. on 22 at 15:54 |
Maximum windspeed | 6.9 mph on 22 at 15:01 |
Maximum gust speed | 11.5 mph from 250 °(WSW) on 22 at 15:01 |
Maximum heat index | 77.8°F on 22 at 15:52 |
24 Hour Graph of this day is not available (20250422.gif)
Average and Extremes for Month of April 2025 up to day 22 |
Average temperature | 47.2°F |
Average humidity | 66% |
Average dewpoint | 34.7°F |
Average barometer | 30.003 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 270° (W) |
Rainfall for month | 2.650 in. |
Rainfall for year | 8.410 in. |
Maximum rain per minute | 0.010 in on 01 at 03:06 |
Maximum temperature | 83.3°F on 19 at 17:44 |
Minimum temperature | 25.3°F on 10 at 06:58 |
Maximum humidity | 97% on 03 at 14:19 |
Minimum humidity | 19% on 18 at 11:55 |
Maximum pressure | 30.55 in. on 02 at 10:56 |
Minimum pressure | 29.25 in. on 15 at 16:36 |
Maximum windspeed | 13.8 mph from 283°(WNW) on 16 at 03:05 |
Maximum gust speed | 25.3 mph from 270°(W) on 20 at 09:33 |
Maximum heat index | 83.4°F on 19 at 17:28 |
Avg daily max temp | 57.7°F |
Avg daily min temp | 36.7°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:12hrs |
ET :0.106 in. |
970.0 W/mē |
3.6 uv |
02 08:18hrs |
ET :0.091 in. |
865.0 W/mē |
3.6 uv |
03 00:00hrs |
ET :0.043 in. |
417.0 W/mē |
2.2 uv |
04 05:00hrs |
ET :0.122 in. |
921.0 W/mē |
4.4 uv |
05 00:00hrs |
ET :0.031 in. |
278.0 W/mē |
1.9 uv |
06 00:06hrs |
ET :0.031 in. |
304.0 W/mē |
1.8 uv |
07 00:00hrs |
ET :0.024 in. |
209.0 W/mē |
1.2 uv |
08 01:36hrs |
ET :0.047 in. |
1267.0 W/mē |
4.2 uv |
09 08:54hrs |
ET :0.102 in. |
944.0 W/mē |
3.9 uv |
10 06:54hrs |
ET :0.087 in. |
1211.0 W/mē |
4.2 uv |
11 00:00hrs |
ET :0.039 in. |
485.0 W/mē |
2.6 uv |
12 00:00hrs |
ET :0.020 in. |
227.0 W/mē |
1.4 uv |
13 00:00hrs |
ET :0.031 in. |
258.0 W/mē |
1.5 uv |
14 08:30hrs |
ET :0.130 in. |
1009.0 W/mē |
4.3 uv |
15 02:42hrs |
ET :0.098 in. |
1044.0 W/mē |
4.5 uv |
16 03:12hrs |
ET :0.106 in. |
1361.0 W/mē |
4.0 uv |
17 09:24hrs |
ET :0.157 in. |
1039.0 W/mē |
3.7 uv |
18 09:12hrs |
ET :0.165 in. |
1030.0 W/mē |
4.4 uv |
19 04:30hrs |
ET :0.154 in. |
856.0 W/mē |
4.1 uv |
20 09:24hrs |
ET :0.185 in. |
981.0 W/mē |
4.8 uv |
21 07:42hrs |
ET :0.130 in. |
951.0 W/mē |
4.6 uv |
22 03:48hrs |
ET :0.122 in. |
1144.0 W/mē |
5.2 uv |
Daily Rain Totals |
00.46 in. on 1 |
00.10 in. on 2 |
00.30 in. on 3 |
00.52 in. on 5 |
00.11 in. on 6 |
00.06 in. on 7 |
00.06 in. on 8 |
00.17 in. on 11 |
00.51 in. on 12 |
00.01 in. on 13 |
00.07 in. on 15 |
00.01 in. on 16 |
00.08 in. on 19 |
00.19 in. on 22 |