Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 21.6°F |
| Average humidity | 67% |
| Average dewpoint | 11.3°F |
| Average barometer | 29.4 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 27.1°F on 01 at 05:28 |
| Minimum temperature | 13.6°F on 01 at 23:53 |
| Maximum humidity | 96% on 01 at 07:57 |
| Minimum humidity | 43% on 01 at 16:22 |
| Maximum pressure | 29.552 in. on 01 at 22:30 |
| Minimum pressure | 29.262 in. on 01 at 07:31 |
| Maximum windspeed | 16.1 mph on 01 at 12:58 |
| Maximum gust speed | 23.0 mph from 242 °(WSW) on 01 at 12:51 |
| Maximum heat index | 27.1°F on 01 at 05:28 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 18.9°F |
| Average humidity | 61% |
| Average dewpoint | 7.6°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 26.2°F on 02 at 14:14 |
| Minimum temperature | 13.6°F on 02 at 04:41 |
| Maximum humidity | 76% on 02 at 23:38 |
| Minimum humidity | 47% on 02 at 15:13 |
| Maximum pressure | 29.545 in. on 02 at 02:25 |
| Minimum pressure | 29.401 in. on 02 at 14:09 |
| Maximum windspeed | 11.5 mph on 02 at 12:59 |
| Maximum gust speed | 15.0 mph from 249 °(WSW) on 02 at 16:14 |
| Maximum heat index | 26.2°F on 02 at 14:14 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 22.4°F |
| Average humidity | 67% |
| Average dewpoint | 12.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 29.8°F on 03 at 15:23 |
| Minimum temperature | 12.9°F on 03 at 01:26 |
| Maximum humidity | 83% on 03 at 08:09 |
| Minimum humidity | 50% on 03 at 15:44 |
| Maximum pressure | 29.724 in. on 03 at 21:56 |
| Minimum pressure | 29.527 in. on 03 at 00:50 |
| Maximum windspeed | 13.8 mph on 03 at 11:44 |
| Maximum gust speed | 20.7 mph from 243 °(WSW) on 03 at 11:44 |
| Maximum heat index | 29.8°F on 03 at 15:23 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 26.0°F |
| Average humidity | 69% |
| Average dewpoint | 16.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 31.6°F on 04 at 10:51 |
| Minimum temperature | 21.4°F on 04 at 00:01 |
| Maximum humidity | 91% on 04 at 08:33 |
| Minimum humidity | 51% on 04 at 14:13 |
| Maximum pressure | 29.874 in. on 04 at 23:54 |
| Minimum pressure | 29.705 in. on 04 at 00:36 |
| Maximum windspeed | 9.2 mph on 04 at 23:24 |
| Maximum gust speed | 17.3 mph from 272 °(W) on 04 at 12:27 |
| Maximum heat index | 31.6°F on 04 at 10:51 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 20.1°F |
| Average humidity | 65% |
| Average dewpoint | 9.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 268° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 26.1°F on 05 at 16:09 |
| Minimum temperature | 8.4°F on 05 at 07:04 |
| Maximum humidity | 92% on 05 at 23:59 |
| Minimum humidity | 46% on 05 at 13:03 |
| Maximum pressure | 30.026 in. on 05 at 08:40 |
| Minimum pressure | 29.787 in. on 05 at 23:54 |
| Maximum windspeed | 8.1 mph on 05 at 17:22 |
| Maximum gust speed | 12.7 mph from 129 °(SE) on 05 at 00:32 |
| Maximum heat index | 26.1°F on 05 at 16:09 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 27.5°F |
| Average humidity | 85% |
| Average dewpoint | 23.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 31.8°F on 06 at 15:35 |
| Minimum temperature | 21.7°F on 06 at 07:51 |
| Maximum humidity | 93% on 06 at 03:07 |
| Minimum humidity | 71% on 06 at 13:26 |
| Maximum pressure | 29.816 in. on 06 at 09:33 |
| Minimum pressure | 29.554 in. on 06 at 23:59 |
| Maximum windspeed | 5.8 mph on 06 at 14:24 |
| Maximum gust speed | 8.1 mph from 112 °(ESE) on 06 at 14:24 |
| Maximum heat index | 31.8°F on 06 at 15:35 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 31.2°F |
| Average humidity | 96% |
| Average dewpoint | 30.2°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 33.4°F on 07 at 21:18 |
| Minimum temperature | 29.8°F on 07 at 04:52 |
| Maximum humidity | 99% on 07 at 23:54 |
| Minimum humidity | 92% on 07 at 00:23 |
| Maximum pressure | 29.683 in. on 07 at 23:49 |
| Minimum pressure | 29.427 in. on 07 at 12:35 |
| Maximum windspeed | 5.8 mph on 07 at 05:56 |
| Maximum gust speed | 11.5 mph from 302 °(WNW) on 07 at 05:56 |
| Maximum heat index | 33.4°F on 07 at 21:18 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 89% |
| Average dewpoint | 29.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 45.3°F on 08 at 12:58 |
| Minimum temperature | 24.8°F on 08 at 23:51 |
| Maximum humidity | 99% on 08 at 08:12 |
| Minimum humidity | 67% on 08 at 14:36 |
| Maximum pressure | 30.079 in. on 08 at 21:36 |
| Minimum pressure | 29.669 in. on 08 at 00:16 |
| Maximum windspeed | 8.1 mph on 08 at 13:42 |
| Maximum gust speed | 13.8 mph from 234 °(SW) on 08 at 13:01 |
| Maximum heat index | 45.3°F on 08 at 12:58 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 88% |
| Average dewpoint | 33.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 51.1°F on 09 at 23:04 |
| Minimum temperature | 20.7°F on 09 at 06:21 |
| Maximum humidity | 98% on 09 at 02:02 |
| Minimum humidity | 70% on 09 at 12:12 |
| Maximum pressure | 30.108 in. on 09 at 03:13 |
| Minimum pressure | 29.704 in. on 09 at 21:45 |
| Maximum windspeed | 11.5 mph on 09 at 23:36 |
| Maximum gust speed | 20.7 mph from 231 °(SW) on 09 at 13:56 |
| Maximum heat index | 51.1°F on 09 at 23:04 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 81% |
| Average dewpoint | 35.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 49.5°F on 10 at 00:43 |
| Minimum temperature | 32.2°F on 10 at 07:14 |
| Maximum humidity | 98% on 10 at 23:59 |
| Minimum humidity | 54% on 10 at 12:15 |
| Maximum pressure | 29.989 in. on 10 at 10:31 |
| Minimum pressure | 29.592 in. on 10 at 23:59 |
| Maximum windspeed | 10.4 mph on 09 at 00:25 |
| Maximum gust speed | 15.0 mph from 231 °(SW) on 10 at 00:37 |
| Maximum heat index | 49.5°F on 10 at 00:43 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 79% |
| Average dewpoint | 31.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 44.4°F on 11 at 12:46 |
| Minimum temperature | 31.8°F on 11 at 23:59 |
| Maximum humidity | 98% on 11 at 09:50 |
| Minimum humidity | 51% on 11 at 16:30 |
| Maximum pressure | 29.591 in. on 11 at 00:01 |
| Minimum pressure | 29.409 in. on 11 at 14:42 |
| Maximum windspeed | 15.0 mph on 11 at 23:14 |
| Maximum gust speed | 23.0 mph from 246 °(WSW) on 11 at 23:06 |
| Maximum heat index | 44.4°F on 11 at 12:46 |
24 Hour Graph of this day is not available (20260111.gif)
| 12 January Average and Extremes |
| Average temperature | 30.2°F |
| Average humidity | 63% |
| Average dewpoint | 18.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 37.8°F on 12 at 14:19 |
| Minimum temperature | 24.8°F on 12 at 20:54 |
| Maximum humidity | 88% on 12 at 21:18 |
| Minimum humidity | 50% on 12 at 08:54 |
| Maximum pressure | 29.841 in. on 12 at 10:19 |
| Minimum pressure | 29.515 in. on 12 at 00:08 |
| Maximum windspeed | 16.1 mph on 11 at 00:35 |
| Maximum gust speed | 23.0 mph from 233 °(SW) on 12 at 00:36 |
| Maximum heat index | 37.8°F on 12 at 14:19 |
24 Hour Graph of this day is not available (20260112.gif)
| 13 January Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 63% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 45.9°F on 13 at 13:14 |
| Minimum temperature | 27.9°F on 13 at 07:43 |
| Maximum humidity | 79% on 13 at 23:59 |
| Minimum humidity | 47% on 13 at 12:36 |
| Maximum pressure | 29.807 in. on 13 at 09:30 |
| Minimum pressure | 29.468 in. on 13 at 23:59 |
| Maximum windspeed | 10.4 mph on 13 at 18:38 |
| Maximum gust speed | 13.8 mph from 091 °(E) on 13 at 21:02 |
| Maximum heat index | 45.9°F on 13 at 13:14 |
24 Hour Graph of this day is not available (20260113.gif)
| 16 January Average and Extremes |
| Average temperature | 23.3°F |
| Average humidity | 68% |
| Average dewpoint | 14.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:44 |
| Maximum temperature | 41.4°F on 16 at 23:02 |
| Minimum temperature | 21.4°F on 16 at 23:05 |
| Maximum humidity | 79% on 16 at 23:00 |
| Minimum humidity | 66% on 16 at 23:23 |
| Maximum pressure | 29.855 in. on 16 at 23:07 |
| Minimum pressure | 29.459 in. on 16 at 23:01 |
| Maximum windspeed | 2.3 mph on 16 at 23:21 |
| Maximum gust speed | 5.8 mph from 096 °(E) on 16 at 23:01 |
| Maximum heat index | 41.4°F on 16 at 23:01 |
24 Hour Graph of this day is not available (20260116.gif)
| 17 January Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 82% |
| Average dewpoint | 25.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 35.8°F on 17 at 12:10 |
| Minimum temperature | 23.0°F on 17 at 00:01 |
| Maximum humidity | 97% on 17 at 23:59 |
| Minimum humidity | 61% on 17 at 01:11 |
| Maximum pressure | 29.890 in. on 17 at 04:15 |
| Minimum pressure | 29.737 in. on 17 at 15:59 |
| Maximum windspeed | 5.8 mph on 17 at 05:05 |
| Maximum gust speed | 8.1 mph from 132 °(SE) on 17 at 05:05 |
| Maximum heat index | 35.8°F on 17 at 12:10 |
24 Hour Graph of this day is not available (20260117.gif)
| Average and Extremes for Month of January 2026 up to day 17 |
| Average temperature | 29.5°F |
| Average humidity | 75% |
| Average dewpoint | 22.2°F |
| Average barometer | 29.710 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 18 at 00:06 |
| Maximum temperature | 51.1°F on 09 at 23:04 |
| Minimum temperature | 8.4°F on 05 at 07:04 |
| Maximum humidity | 99% on 08 at 08:12 |
| Minimum humidity | 43% on 01 at 16:22 |
| Maximum pressure | 30.11 in. on 09 at 03:13 |
| Minimum pressure | 29.26 in. on 01 at 07:31 |
| Maximum windspeed | 16.1 mph from 233°(SW) on 12 at 00:34 |
| Maximum gust speed | 23.0 mph from 248°(WSW) on 12 at 00:35 |
| Maximum heat index | 51.1°F on 09 at 23:04 |
| Avg daily max temp | 37.1°F |
| Avg daily min temp | 21.9°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.02 in. |
151.5 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.02 in. |
135.6 W/mē |
0.0 uv |
| 03 00:24hrs |
ET :0.01 in. |
231.6 W/mē |
2.0 uv |
| 04 00:18hrs |
ET :0.01 in. |
321.9 W/mē |
2.0 uv |
| 05 01:06hrs |
ET :0.01 in. |
220.7 W/mē |
2.0 uv |
| 06 00:12hrs |
ET :0.01 in. |
207.7 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.01 in. |
95.7 W/mē |
0.0 uv |
| 08 00:36hrs |
ET :0.02 in. |
248.5 W/mē |
2.0 uv |
| 09 00:18hrs |
ET :0.02 in. |
256.4 W/mē |
2.0 uv |
| 10 00:00hrs |
ET :0.02 in. |
237.6 W/mē |
2.0 uv |
| 11 00:00hrs |
ET :0.02 in. |
273.3 W/mē |
2.0 uv |
| 12 00:12hrs |
ET :0.03 in. |
234.7 W/mē |
2.0 uv |
| 13 00:06hrs |
ET :0.02 in. |
181.8 W/mē |
0.0 uv |
| 14 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 15 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 16 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 17 00:00hrs |
ET :0.00 in. |
158.9 W/mē |
0.0 uv |