Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 17.8°F on 01 at 00:00 |
| Minimum temperature | 17.8°F on 01 at 00:00 |
| Maximum humidity | 84% on 01 at 00:00 |
| Minimum humidity | 84% on 01 at 00:00 |
| Maximum pressure | 30.149 in. on 01 at 23:10 |
| Minimum pressure | 29.594 in. on 01 at 04:29 |
| Maximum windspeed | 0.0 mph on 01 at 00:00 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 01 at 00:00 |
| Maximum heat index | 17.8°F on 01 at 00:00 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 17.8°F on 02 at 23:59 |
| Minimum temperature | 17.8°F on 02 at 23:59 |
| Maximum humidity | 84% on 02 at 23:59 |
| Minimum humidity | 84% on 02 at 23:59 |
| Maximum pressure | 30.336 in. on 02 at 14:16 |
| Minimum pressure | 30.137 in. on 02 at 00:11 |
| Maximum windspeed | 0.0 mph on 02 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 02 at 23:59 |
| Maximum heat index | 17.8°F on 02 at 23:59 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 17.8°F on 03 at 23:59 |
| Minimum temperature | 17.8°F on 03 at 23:59 |
| Maximum humidity | 84% on 03 at 23:59 |
| Minimum humidity | 84% on 03 at 23:59 |
| Maximum pressure | 30.277 in. on 03 at 00:05 |
| Minimum pressure | 29.773 in. on 03 at 19:37 |
| Maximum windspeed | 0.0 mph on 03 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 03 at 23:59 |
| Maximum heat index | 17.8°F on 03 at 23:59 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 17.8°F on 04 at 23:59 |
| Minimum temperature | 17.8°F on 04 at 23:59 |
| Maximum humidity | 84% on 04 at 23:59 |
| Minimum humidity | 84% on 04 at 23:59 |
| Maximum pressure | 30.153 in. on 04 at 19:50 |
| Minimum pressure | 29.776 in. on 04 at 03:40 |
| Maximum windspeed | 0.0 mph on 04 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 04 at 23:59 |
| Maximum heat index | 17.8°F on 04 at 23:59 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 17.8°F on 05 at 23:59 |
| Minimum temperature | 17.8°F on 05 at 23:59 |
| Maximum humidity | 84% on 05 at 23:59 |
| Minimum humidity | 84% on 05 at 23:59 |
| Maximum pressure | 30.056 in. on 05 at 00:05 |
| Minimum pressure | 29.424 in. on 05 at 17:11 |
| Maximum windspeed | 0.0 mph on 05 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 05 at 23:59 |
| Maximum heat index | 17.8°F on 05 at 23:59 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 17.8°F on 06 at 23:59 |
| Minimum temperature | 17.8°F on 06 at 23:59 |
| Maximum humidity | 84% on 06 at 23:59 |
| Minimum humidity | 84% on 06 at 23:59 |
| Maximum pressure | 29.879 in. on 06 at 23:17 |
| Minimum pressure | 29.563 in. on 06 at 01:49 |
| Maximum windspeed | 0.0 mph on 06 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 06 at 23:59 |
| Maximum heat index | 17.8°F on 06 at 23:59 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 17.8°F on 07 at 23:59 |
| Minimum temperature | 17.8°F on 07 at 23:59 |
| Maximum humidity | 84% on 07 at 23:59 |
| Minimum humidity | 84% on 07 at 23:59 |
| Maximum pressure | 30.195 in. on 07 at 23:52 |
| Minimum pressure | 29.865 in. on 07 at 13:29 |
| Maximum windspeed | 0.0 mph on 07 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 07 at 23:59 |
| Maximum heat index | 17.8°F on 07 at 23:59 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 17.8°F on 08 at 23:59 |
| Minimum temperature | 17.8°F on 08 at 23:59 |
| Maximum humidity | 84% on 08 at 23:59 |
| Minimum humidity | 84% on 08 at 23:59 |
| Maximum pressure | 30.418 in. on 08 at 10:44 |
| Minimum pressure | 30.186 in. on 08 at 00:00 |
| Maximum windspeed | 0.0 mph on 08 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 08 at 23:59 |
| Maximum heat index | 17.8°F on 08 at 23:59 |
24 Hour Graph of this day is not available (20260408.gif)
| 9 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 17.8°F on 09 at 23:59 |
| Minimum temperature | 17.8°F on 09 at 23:59 |
| Maximum humidity | 84% on 09 at 23:59 |
| Minimum humidity | 84% on 09 at 23:59 |
| Maximum pressure | 30.395 in. on 09 at 07:55 |
| Minimum pressure | 30.195 in. on 09 at 17:19 |
| Maximum windspeed | 0.0 mph on 09 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 09 at 23:59 |
| Maximum heat index | 17.8°F on 09 at 23:59 |
24 Hour Graph of this day is not available (20260409.gif)
| 10 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 17.8°F on 10 at 23:59 |
| Minimum temperature | 17.8°F on 10 at 23:59 |
| Maximum humidity | 84% on 10 at 23:59 |
| Minimum humidity | 84% on 10 at 23:59 |
| Maximum pressure | 30.221 in. on 10 at 00:46 |
| Minimum pressure | 29.819 in. on 10 at 23:56 |
| Maximum windspeed | 0.0 mph on 10 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 10 at 23:59 |
| Maximum heat index | 17.8°F on 10 at 23:59 |
24 Hour Graph of this day is not available (20260410.gif)
| 11 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 17.8°F on 11 at 23:59 |
| Minimum temperature | 17.8°F on 11 at 23:59 |
| Maximum humidity | 84% on 11 at 23:59 |
| Minimum humidity | 84% on 11 at 23:59 |
| Maximum pressure | 30.167 in. on 11 at 23:58 |
| Minimum pressure | 29.775 in. on 11 at 03:21 |
| Maximum windspeed | 0.0 mph on 11 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 11 at 23:59 |
| Maximum heat index | 17.8°F on 11 at 23:59 |
24 Hour Graph of this day is not available (20260411.gif)
| 12 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 17.8°F on 12 at 23:59 |
| Minimum temperature | 17.8°F on 12 at 23:59 |
| Maximum humidity | 84% on 12 at 23:59 |
| Minimum humidity | 84% on 12 at 23:59 |
| Maximum pressure | 30.297 in. on 12 at 10:08 |
| Minimum pressure | 30.076 in. on 12 at 23:55 |
| Maximum windspeed | 0.0 mph on 12 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 12 at 23:59 |
| Maximum heat index | 17.8°F on 12 at 23:59 |
24 Hour Graph of this day is not available (20260412.gif)
| 13 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 17.8°F on 13 at 23:59 |
| Minimum temperature | 17.8°F on 13 at 23:59 |
| Maximum humidity | 84% on 13 at 23:59 |
| Minimum humidity | 84% on 13 at 23:59 |
| Maximum pressure | 30.091 in. on 13 at 00:44 |
| Minimum pressure | 29.572 in. on 13 at 16:56 |
| Maximum windspeed | 0.0 mph on 13 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 13 at 23:59 |
| Maximum heat index | 17.8°F on 13 at 23:59 |
24 Hour Graph of this day is not available (20260413.gif)
| 14 April Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 17.8°F on 14 at 23:59 |
| Minimum temperature | 17.8°F on 14 at 23:59 |
| Maximum humidity | 84% on 14 at 23:59 |
| Minimum humidity | 84% on 14 at 23:59 |
| Maximum pressure | 29.772 in. on 14 at 09:41 |
| Minimum pressure | 29.504 in. on 14 at 18:45 |
| Maximum windspeed | 0.0 mph on 14 at 23:59 |
| Maximum gust speed | 1.2 mph from 154 °(SSE) on 14 at 23:59 |
| Maximum heat index | 17.8°F on 14 at 23:59 |
24 Hour Graph of this day is not available (20260414.gif)
| 24 April Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 42% |
| Average dewpoint | 26.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 58.8°F on 24 at 16:29 |
| Minimum temperature | 17.8°F on 24 at 12:03 |
| Maximum humidity | 84% on 24 at 12:03 |
| Minimum humidity | 26% on 24 at 16:33 |
| Maximum pressure | 29.781 in. on 24 at 23:56 |
| Minimum pressure | 29.574 in. on 24 at 14:11 |
| Maximum windspeed | 10.4 mph on 24 at 14:16 |
| Maximum gust speed | 18.4 mph from 318 °(NW) on 24 at 14:17 |
| Maximum heat index | 58.8°F on 24 at 16:29 |
24 Hour Graph of this day is not available (20260424.gif)
| 25 April Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 61% |
| Average dewpoint | 29.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 56.3°F on 25 at 15:06 |
| Minimum temperature | 28.8°F on 25 at 06:14 |
| Maximum humidity | 97% on 25 at 06:56 |
| Minimum humidity | 35% on 25 at 15:43 |
| Maximum pressure | 29.873 in. on 25 at 08:01 |
| Minimum pressure | 29.774 in. on 25 at 00:00 |
| Maximum windspeed | 9.2 mph on 25 at 10:34 |
| Maximum gust speed | 13.8 mph from 112 °(ESE) on 25 at 10:34 |
| Maximum heat index | 56.3°F on 25 at 15:06 |
24 Hour Graph of this day is not available (20260425.gif)
| 26 April Average and Extremes |
| Average temperature | 50.5°F |
| Average humidity | 59% |
| Average dewpoint | 35.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 61.7°F on 26 at 14:52 |
| Minimum temperature | 40.4°F on 26 at 23:59 |
| Maximum humidity | 87% on 26 at 06:26 |
| Minimum humidity | 33% on 26 at 14:58 |
| Maximum pressure | 29.961 in. on 26 at 23:38 |
| Minimum pressure | 29.822 in. on 26 at 03:25 |
| Maximum windspeed | 10.4 mph on 26 at 13:29 |
| Maximum gust speed | 17.3 mph from 123 °(ESE) on 26 at 14:14 |
| Maximum heat index | 61.7°F on 26 at 14:52 |
24 Hour Graph of this day is not available (20260426.gif)
| 27 April Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 54% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 67.3°F on 27 at 23:59 |
| Minimum temperature | 33.4°F on 27 at 05:49 |
| Maximum humidity | 97% on 27 at 06:42 |
| Minimum humidity | 34% on 27 at 23:59 |
| Maximum pressure | 30.049 in. on 27 at 10:03 |
| Minimum pressure | 29.948 in. on 27 at 03:04 |
| Maximum windspeed | 9.2 mph on 27 at 11:51 |
| Maximum gust speed | 15.0 mph from 133 °(SE) on 27 at 11:52 |
| Maximum heat index | 67.3°F on 27 at 23:59 |
24 Hour Graph of this day is not available (20260427.gif)
| 28 April Average and Extremes |
| Average temperature | 67.3°F |
| Average humidity | 34% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 67.3°F on 28 at 23:59 |
| Minimum temperature | 67.3°F on 28 at 23:59 |
| Maximum humidity | 34% on 28 at 23:59 |
| Minimum humidity | 34% on 28 at 23:59 |
| Maximum pressure | 30.029 in. on 28 at 23:59 |
| Minimum pressure | 30.029 in. on 28 at 23:59 |
| Maximum windspeed | 1.2 mph on 28 at 23:59 |
| Maximum gust speed | 2.3 mph from 145 °(SE) on 28 at 23:59 |
| Maximum heat index | 67.3°F on 28 at 23:59 |
24 Hour Graph of this day is not available (20260428.gif)
| 29 April Average and Extremes |
| Average temperature | 67.3°F |
| Average humidity | 34% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 67.3°F on 29 at 23:59 |
| Minimum temperature | 67.3°F on 29 at 23:59 |
| Maximum humidity | 34% on 29 at 23:59 |
| Minimum humidity | 34% on 29 at 23:59 |
| Maximum pressure | 30.029 in. on 29 at 23:59 |
| Minimum pressure | 30.029 in. on 29 at 23:59 |
| Maximum windspeed | 1.2 mph on 29 at 23:59 |
| Maximum gust speed | 2.3 mph from 145 °(SE) on 29 at 23:59 |
| Maximum heat index | 67.3°F on 29 at 23:59 |
24 Hour Graph of this day is not available (20260429.gif)
| 30 April Average and Extremes |
| Average temperature | 67.3°F |
| Average humidity | 34% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 30 at 23:57 |
| Maximum temperature | 67.3°F on 30 at 23:57 |
| Minimum temperature | 67.3°F on 30 at 23:57 |
| Maximum humidity | 34% on 30 at 23:57 |
| Minimum humidity | 34% on 30 at 23:57 |
| Maximum pressure | 30.029 in. on 30 at 23:57 |
| Minimum pressure | 30.029 in. on 30 at 23:57 |
| Maximum windspeed | 1.2 mph on 30 at 23:57 |
| Maximum gust speed | 2.3 mph from 145 °(SE) on 30 at 23:57 |
| Maximum heat index | 67.3°F on 30 at 23:57 |
24 Hour Graph of this day is not available (20260430.gif)
| Average and Extremes for Month of April 2026 up to day 30 |
| Average temperature | 30.0°F |
| Average humidity | 72% |
| Average dewpoint | 20.3°F |
| Average barometer | 29.960 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 30 at 23:56 |
| Maximum temperature | 67.3°F on 30 at 23:56 |
| Minimum temperature | 17.8°F on 24 at 12:03 |
| Maximum humidity | 97% on 27 at 06:42 |
| Minimum humidity | 26% on 24 at 16:33 |
| Maximum pressure | 30.42 in. on 08 at 10:44 |
| Minimum pressure | 29.42 in. on 05 at 17:11 |
| Maximum windspeed | 10.4 mph from 123°(ESE) on 26 at 13:29 |
| Maximum gust speed | 18.4 mph from 315°(NW) on 24 at 14:17 |
| Maximum heat index | 67.3°F on 30 at 23:56 |
| Avg daily max temp | 33.1°F |
| Avg daily min temp | 27.2°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 09 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 11 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 12 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 14 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 15 03:24hrs |
ET :0.13 in. |
0.0 W/mē |
0.0 uv |
| 16 03:12hrs |
ET :0.09 in. |
0.0 W/mē |
0.0 uv |
| 17 04:42hrs |
ET :0.12 in. |
0.0 W/mē |
0.0 uv |
| 18 11:12hrs |
ET :0.14 in. |
0.0 W/mē |
0.0 uv |
| 19 07:48hrs |
ET :0.19 in. |
0.0 W/mē |
0.0 uv |
| 20 13:12hrs |
ET :0.20 in. |
0.0 W/mē |
0.0 uv |
| 21 13:12hrs |
ET :0.22 in. |
0.0 W/mē |
0.0 uv |
| 22 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 23 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 24 00:00hrs |
ET :0.00 in. |
856.0 W/mē |
10.0 uv |
| 25 00:00hrs |
ET :0.00 in. |
883.3 W/mē |
12.0 uv |
| 26 00:00hrs |
ET :0.00 in. |
1021.2 W/mē |
14.0 uv |
| 27 00:00hrs |
ET :0.00 in. |
843.9 W/mē |
10.0 uv |
| 28 00:00hrs |
ET :0.00 in. |
843.9 W/mē |
10.0 uv |
| 29 00:00hrs |
ET :0.00 in. |
843.9 W/mē |
10.0 uv |
| 30 00:00hrs |
ET :0.00 in. |
843.9 W/mē |
10.0 uv |