Trends as of 10-Sep-2025 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Sep-2025 12:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.0 | 0.0 | 1.2 | SW | 98 | 47.5 | 30.115 | 0.00 |
5 minutes ago | 48.0 | 0.0 | 0.0 | SW | 98 | 47.5 | 30.107 | 0.00 |
10 minutes ago | 47.8 | 0.0 | 1.2 | SW | 97 | 47.0 | 30.115 | 0.00 |
15 minutes ago | 48.0 | 0.0 | 0.0 | S | 97 | 47.2 | 30.117 | 0.00 |
20 minutes ago | 48.0 | 0.0 | 0.0 | SW | 97 | 47.2 | 30.118 | 0.00 |
30 minutes ago | 48.0 | 0.0 | 0.0 | SW | 97 | 47.2 | 30.124 | 0.00 |
45 minutes ago | 48.7 | 0.0 | 1.2 | W | 97 | 47.9 | 30.124 | 0.00 |
60 minutes ago | 48.9 | 0.0 | 1.2 | SE | 97 | 48.1 | 30.112 | 0.00 |
75 minutes ago | 49.4 | 0.0 | 1.2 | SW | 97 | 48.6 | 30.117 | 0.00 |
90 minutes ago | 49.5 | 0.0 | 1.2 | SW | 96 | 48.4 | 30.111 | 0.00 |
105 minutes ago | 49.6 | 0.0 | 0.0 | SSW | 96 | 48.5 | 30.114 | 0.00 |
120 minutes ago | 50.3 | 0.0 | 1.2 | S | 96 | 49.2 | 30.117 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 05-Sep-2025 6:02pm |
Yest. | 0.00 in | Week | 0.16 in over last 7 days. |
Month | 0.16 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 13.99 in ( 64 rain days this year) | Year | 5.20 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 72.3 °F at 1:34pm | Max > 77 °F | 5 days |
Month | 85.1 °F on 06-Sep-2025 | Warmest day | 77.0 °F on 06-Sep-2025 |
Year | 100.4 °F on 24-Jun-2025 | Warmest night | 69.3 °F on 06-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.8 °F at 12:13am | Min < 32 °F | 0 days |
Yest. | 44.1 °F at 6:13am | Min < 5 °F | 0 days |
Month | 44.1 °F on 09-Sep-2025 | Coldest day | 60.6 °F on 07-Sep-2025 |
Year | -8.3 °F on 22-Jan-2025 | Coldest night | 51.4 °F on 09-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.106 inHg at 12:18am | Today | 47.8 °F at 12:13am |
Yest. | 30.091 inHg at 12:00am | Yest. | 44.1 °F at 6:13am |
Month | 29.557 inHg on 06-Sep-2025 | Month | 44.1 °F on 09-Sep-2025 |
Year | 28.792 inHg on 31-May-2025 | Year | -14.1 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.92 in | Month | 0.16 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 842.9 W/m2 at 12:18pm | Yest. | 10.0 index at 11:37am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 1.1 mph WSW | |
Gust/hr | 1.6 mph | |
WIND GUST HIGHS | ||
Today | 1.3 mph WSW at 12:01am | |
Yest. | 16.6 mph at 3:54pm | |
Month | 21.7 mph on 06-Sep-2025 | |
Year | 32.2 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.3 mph SW at 12:00am | |
Yest. | 13.7 mph at 3:57pm | |
Month | 18.8 mph on 06-Sep-2025 | |
Year | 22.0 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 297.64 miles | |
Year | 10559.99 miles |