Trends as of 14-Dec-2025 at 12:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Dec-2025 12:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.8 | 2.3 | 2.3 | S | 74 | 24.5 | 29.743 | 0.00 |
| 5 minutes ago | 32.0 | 2.3 | 2.3 | SSW | 74 | 24.6 | 29.741 | 0.00 |
| 10 minutes ago | 32.0 | 2.3 | 3.5 | S | 73 | 24.3 | 29.743 | 0.00 |
| 15 minutes ago | 32.0 | 2.3 | 3.5 | S | 72 | 24.0 | 29.749 | 0.00 |
| 20 minutes ago | 32.0 | 2.3 | 3.5 | S | 72 | 24.0 | 29.740 | 0.00 |
| 30 minutes ago | 31.8 | 1.2 | 2.3 | S | 71 | 23.5 | 29.747 | 0.00 |
| 45 minutes ago | 31.0 | 2.3 | 2.3 | SSW | 74 | 23.7 | 29.747 | 0.00 |
| 60 minutes ago | 30.6 | 0.0 | 0.0 | SW | 76 | 23.9 | 29.754 | 0.00 |
| 75 minutes ago | 30.9 | 1.2 | 1.2 | WSW | 73 | 23.3 | 29.756 | 0.00 |
| 90 minutes ago | 30.7 | 0.0 | 0.0 | S | 74 | 23.4 | 29.750 | 0.00 |
| 105 minutes ago | 31.1 | 0.0 | 0.0 | SSW | 72 | 23.1 | 29.750 | 0.00 |
| 120 minutes ago | 31.1 | 0.0 | 1.2 | SW | 72 | 23.1 | 29.750 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 02-Dec-2025 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 16.58 in ( 71 rain days this year) | Year | 9.64 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.0 °F at 12:17am | Max > 86 °F | 0 days |
| Yest. | 34.9 °F at 12:44pm | Max > 77 °F | 0 days |
| Month | 41.9 °F on 01-Dec-2025 | Warmest day | 38.3 °F on 01-Dec-2025 |
| Year | 100.4 °F on 24-Jun-2025 | Warmest night | 39.6 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.5 °F at 12:00am | Min < 32 °F | 12 days |
| Yest. | 26.4 °F at 12:00am | Min < 5 °F | 1 day |
| Month | 4.6 °F on 09-Dec-2025 | Coldest day | 19.6 °F on 05-Dec-2025 |
| Year | -8.3 °F on 22-Jan-2025 | Coldest night | 9.9 °F on 09-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.737 inHg at 12:32am | Today | 27.6 °F at 12:31am |
| Yest. | 29.627 inHg at 12:26am | Yest. | 23.4 °F at 12:25am |
| Month | 29.373 inHg on 02-Dec-2025 | Month | -0.4 °F on 09-Dec-2025 |
| Year | 28.792 inHg on 31-May-2025 | Year | -14.1 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.16 in | Month | 0.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 119.6 W/m2 at 1:55pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph S | |
| Gust | 1.8 mph S | |
| Gust/hr | 4.5 mph | |
| WIND GUST HIGHS | ||
| Today | 4.6 mph SW at 12:31am | |
| Yest. | 10.4 mph at 1:02pm | |
| Month | 28.4 mph on 04-Dec-2025 | |
| Year | 32.2 mph on 17-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph SW at 12:31am | |
| Yest. | 9.6 mph at 1:02pm | |
| Month | 24.2 mph on 04-Dec-2025 | |
| Year | 24.2 mph on 04-Dec-2025 | |
| WIND RUN | ||
| Today | 1.23 miles | |
| Month | 513.55 miles | |
| Year | 14040.43 miles | |