Trends as of 09-Sep-2024 at 5:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Sep-2024 5:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.0 | 0.0 | 0.0 | WSW | 88 | 44.6 | 30.027 | 0.00 |
5 minutes ago | 48.1 | 0.0 | 0.0 | WSW | 87 | 44.4 | 30.025 | 0.00 |
10 minutes ago | 48.2 | 0.0 | 0.0 | WSW | 87 | 44.5 | 30.021 | 0.00 |
15 minutes ago | 48.3 | 0.0 | 0.0 | WSW | 87 | 44.6 | 30.021 | 0.00 |
20 minutes ago | 48.3 | 0.0 | 0.0 | WSW | 86 | 44.3 | 30.015 | 0.00 |
30 minutes ago | 48.6 | 0.0 | 0.0 | WSW | 86 | 44.6 | 30.014 | 0.00 |
45 minutes ago | 49.0 | 0.0 | 0.0 | WSW | 84 | 44.4 | 30.016 | 0.00 |
60 minutes ago | 49.4 | 0.0 | 0.0 | WSW | 82 | 44.1 | 30.020 | 0.00 |
75 minutes ago | 49.9 | 0.0 | 0.0 | WSW | 82 | 44.6 | 30.020 | 0.00 |
90 minutes ago | 50.4 | 0.0 | 0.0 | WSW | 81 | 44.8 | 30.021 | 0.00 |
105 minutes ago | 50.7 | 0.0 | 0.0 | WSW | 80 | 44.8 | 30.016 | 0.00 |
120 minutes ago | 50.8 | 0.0 | 0.0 | WSW | 79 | 44.5 | 30.011 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 07-Sep-2024 11:19pm |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.04 in (1 rain day this month) | Month | 3.29 in last month. |
Year | 33.73 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.8 °F at 3:06am | Max > 86 °F | 1 day |
Yest. | 70.0 °F at 12:44pm | Max > 77 °F | 5 days |
Month | 86.2 °F on 01-Sep-2024 | Warmest day | 78.8 °F on 01-Sep-2024 |
Year | 89.4 °F on 10-Aug-2024 | Warmest night | 71.4 °F on 02-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.0 °F at 5:16am | Min < 32 °F | 0 days |
Yest. | 49.2 °F at 11:05pm | Min < 5 °F | 0 days |
Month | 44.4 °F on 03-Sep-2024 | Coldest day | 62.6 °F on 08-Sep-2024 |
Year | 44.4 °F on 03-Sep-2024 | Coldest night | 54.3 °F on 04-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.993 inHg at 12:00am | Today | 48.0 °F at 5:16am |
Yest. | 29.819 inHg at 12:38am | Yest. | 49.2 °F at 11:05pm |
Month | 29.762 inHg on 07-Sep-2024 | Month | 44.4 °F on 03-Sep-2024 |
Year | 29.518 inHg on 14-Aug-2024 | Year | 44.4 °F on 03-Sep-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.127 in | Yest. | 0.00 in |
Month | 0.79 in | Month | 0.04 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1201.0 W/m2 at 12:41pm | Yest. | 4.6 index at 12:22pm |
Wind Data
CURRENT | ||
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph W at 2:37pm | |
Yest. | 9.2 mph at 2:37pm | |
Month | 14.0 mph on 07-Sep-2024 | |
Year | 23.0 mph on 15-Aug-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph W at 3:13pm | |
Yest. | 7.4 mph at 3:13pm | |
Month | 11.2 mph on 07-Sep-2024 | |
Year | 11.2 mph on 07-Sep-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 135.32 miles | |
Year | 12262.30 miles |