Trends as of 23-Apr-2025 at 4:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Apr-2025 4:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.4 | 3.5 | 5.8 | W | 59 | 36.6 | 30.109 | 0.00 |
5 minutes ago | 50.3 | 2.3 | 3.5 | W | 60 | 36.9 | 30.108 | 0.00 |
10 minutes ago | 50.3 | 2.3 | 3.5 | W | 60 | 36.9 | 30.108 | 0.00 |
15 minutes ago | 50.3 | 2.3 | 3.5 | W | 60 | 36.9 | 30.107 | 0.00 |
20 minutes ago | 50.4 | 2.3 | 3.5 | W | 59 | 36.6 | 30.107 | 0.00 |
30 minutes ago | 51.1 | 2.3 | 3.5 | W | 57 | 36.4 | 30.108 | 0.00 |
45 minutes ago | 52.3 | 1.2 | 2.3 | W | 55 | 36.6 | 30.105 | 0.00 |
60 minutes ago | 52.9 | 3.5 | 5.8 | W | 54 | 36.7 | 30.096 | 0.00 |
75 minutes ago | 53.2 | 3.5 | 5.8 | W | 53 | 36.5 | 30.097 | 0.00 |
90 minutes ago | 53.7 | 2.3 | 3.5 | W | 52 | 36.5 | 30.093 | 0.00 |
105 minutes ago | 54.2 | 3.5 | 5.8 | W | 51 | 36.5 | 30.086 | 0.00 |
120 minutes ago | 54.8 | 4.6 | 5.8 | W | 51 | 37.0 | 30.085 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-Apr-2025 4:35am |
Yest. | 0.19 in | Week | 0.28 in over last 7 days. |
Month | 2.65 in (14 rain days this month) | Month | 1.80 in last month. |
Year | 8.41 in ( 42 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 75.5 °F at 3:48pm | Max > 77 °F | 1 day |
Month | 83.3 °F on 19-Apr-2025 | Warmest day | 73.9 °F on 19-Apr-2025 |
Year | 83.3 °F on 19-Apr-2025 | Warmest night | 67.3 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.3 °F at 4:00am | Min < 32 °F | 5 days |
Yest. | 46.7 °F at 3:36am | Min < 5 °F | 0 days |
Month | 25.3 °F on 10-Apr-2025 | Coldest day | 35.1 °F on 12-Apr-2025 |
Year | -8.3 °F on 22-Jan-2025 | Coldest night | 28.8 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.041 inHg at 12:01am | Today | 50.3 °F at 4:00am |
Yest. | 29.877 inHg at 3:45pm | Yest. | 46.7 °F at 3:36am |
Month | 29.246 inHg on 15-Apr-2025 | Month | 18.4 °F on 08-Apr-2025 |
Year | 28.963 inHg on 16-Feb-2025 | Year | -14.0 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.123 in | Yest. | 0.19 in |
Month | 2.03 in | Month | 2.65 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1144.0 W/m2 at 1:16pm | Yest. | 5.2 index at 1:01pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 mph W | |
Gust | 3.0 mph W | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph W at 1:19am | |
Yest. | 12.0 mph at 2:05pm | |
Month | 25.0 mph on 20-Apr-2025 | |
Year | 32.2 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.6 mph WNW at 1:22am | |
Yest. | 7.9 mph at 3:00pm | |
Month | 14.6 mph on 16-Apr-2025 | |
Year | 22.0 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 10.98 miles | |
Month | 1341.84 miles | |
Year | 7263.27 miles |