Trends as of 13-Jan-2026 at 2:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 2:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.4 | 2.3 | 3.5 | WSW | 50 | 26.9 | 29.666 | 0.00 |
| 5 minutes ago | 44.6 | 3.5 | 4.6 | S | 50 | 27.1 | 29.663 | 0.00 |
| 10 minutes ago | 44.2 | 2.3 | 4.6 | ESE | 50 | 26.8 | 29.666 | 0.00 |
| 15 minutes ago | 44.1 | 1.2 | 4.6 | E | 52 | 27.5 | 29.663 | 0.00 |
| 20 minutes ago | 43.9 | 2.3 | 5.8 | SE | 50 | 26.4 | 29.666 | 0.00 |
| 30 minutes ago | 44.2 | 3.5 | 5.8 | ESE | 51 | 27.2 | 29.666 | 0.00 |
| 45 minutes ago | 45.1 | 3.5 | 4.6 | E | 50 | 27.6 | 29.669 | 0.00 |
| 60 minutes ago | 45.5 | 2.3 | 3.5 | ESE | 49 | 27.4 | 29.678 | 0.00 |
| 75 minutes ago | 45.7 | 3.5 | 3.5 | SSW | 49 | 27.6 | 29.687 | 0.00 |
| 90 minutes ago | 44.4 | 3.5 | 5.8 | SE | 49 | 26.4 | 29.701 | 0.00 |
| 105 minutes ago | 45.2 | 3.5 | 4.6 | SSW | 49 | 27.1 | 29.702 | 0.00 |
| 120 minutes ago | 44.8 | 2.3 | 4.6 | SSW | 48 | 26.3 | 29.712 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 29-Dec-2025 1:22pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.06 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.75 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.9 °F at 1:11pm | Max > 86 °F | 0 days |
| Yest. | 37.8 °F at 2:09pm | Max > 77 °F | 0 days |
| Month | 51.1 °F on 09-Jan-2026 | Warmest day | 40.5 °F on 10-Jan-2026 |
| Year | 51.1 °F on 09-Jan-2026 | Warmest night | 45.9 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.9 °F at 7:37am | Min < 32 °F | 12 days |
| Yest. | 24.8 °F at 8:47pm | Min < 5 °F | 0 days |
| Month | 8.4 °F on 05-Jan-2026 | Coldest day | 19.7 °F on 05-Jan-2026 |
| Year | 8.4 °F on 05-Jan-2026 | Coldest night | 14.5 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.660 inHg at 2:15pm | Today | 25.8 °F at 4:56am |
| Yest. | 29.515 inHg at 12:05am | Yest. | 15.5 °F at 4:34am |
| Month | 29.261 inHg on 01-Jan-2026 | Month | -1.5 °F on 01-Jan-2026 |
| Year | 29.261 inHg on 01-Jan-2026 | Year | -1.5 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.19 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 183 W/m2 at 1:03pm | Today | 0.0 index at 12:00am |
| Yest. | 244.9 W/m2 at 10:47am | Yest. | 2.0 index at 10:40am |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph WNW | |
| Gust | 2.2 mph WNW | |
| Gust/hr | 12.8 mph | |
| WIND GUST HIGHS | ||
| Today | 12.8 mph E at 2:03pm | |
| Yest. | 23.0 mph at 12:33am | |
| Month | 23.0 mph on 01-Jan-2026 | |
| Year | 23.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 mph ESE at 12:55pm | |
| Yest. | 21.5 mph at 12:58am | |
| Month | 22.8 mph on 01-Jan-2026 | |
| Year | 22.8 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 22.04 miles | |
| Month | 788.50 miles | |
| Year | 788.50 miles | |