Trends as of 24-Jun-2025 at 1:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jun-2025 1:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 97.2 | 1.2 | 2.3 | SSW | 46 | 73.0 | 29.778 | 0.00 |
5 minutes ago | 97.3 | 2.3 | 3.5 | SW | 46 | 73.0 | 29.784 | 0.00 |
10 minutes ago | 97.7 | 3.5 | 5.8 | SW | 45 | 72.8 | 29.784 | 0.00 |
15 minutes ago | 97.7 | 2.3 | 2.3 | SSW | 46 | 73.4 | 29.790 | 0.00 |
20 minutes ago | 98.2 | 3.5 | 4.6 | SW | 46 | 73.9 | 29.790 | 0.00 |
30 minutes ago | 98.1 | 2.3 | 3.5 | SSW | 45 | 73.1 | 29.790 | 0.00 |
45 minutes ago | 98.1 | 2.3 | 3.5 | SW | 45 | 73.1 | 29.790 | 0.00 |
60 minutes ago | 96.4 | 2.3 | 3.5 | SW | 44 | 71.0 | 29.799 | 0.00 |
75 minutes ago | 96.1 | 3.5 | 4.6 | SW | 45 | 71.3 | 29.799 | 0.00 |
90 minutes ago | 96.9 | 3.5 | 4.6 | SW | 45 | 72.0 | 29.799 | 0.00 |
105 minutes ago | 95.9 | 3.5 | 4.6 | SW | 46 | 71.8 | 29.799 | 0.00 |
120 minutes ago | 96.6 | 3.5 | 4.6 | SW | 45 | 71.8 | 29.802 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 09-Jun-2025 8:13pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.38 in (2 rain days this month) | Month | 3.54 in last month. |
Year | 12.64 in ( 55 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 98.2 °F at 12:41pm | Max > 86 °F | 7 days |
Yest. | 98.8 °F at 2:57pm | Max > 77 °F | 10 days |
Month | 98.8 °F on 23-Jun-2025 | Warmest day | 91.3 °F on 23-Jun-2025 |
Year | 98.8 °F on 23-Jun-2025 | Warmest night | 81.2 °F on 24-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 75.2 °F at 4:28am | Min < 32 °F | 0 days |
Yest. | 68.7 °F at 5:24am | Min < 5 °F | 0 days |
Month | 42.8 °F on 02-Jun-2025 | Coldest day | 58.6 °F on 01-Jun-2025 |
Year | -8.3 °F on 22-Jan-2025 | Coldest night | 48.6 °F on 02-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.775 inHg at 3:40am | Today | 75.2 °F at 4:28am |
Yest. | 29.749 inHg at 6:37pm | Yest. | 68.7 °F at 5:24am |
Month | 29.134 inHg on 01-Jun-2025 | Month | 42.8 °F on 02-Jun-2025 |
Year | 28.792 inHg on 31-May-2025 | Year | -14.1 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.72 in | Month | 0.38 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 906 W/m2 at 12:27pm | Today | 12.0 index at 11:18am |
Yest. | 932.6 W/m2 at 1:04pm | Yest. | 12.0 index at 12:04pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph SSW | |
Gust | 2.2 mph SSW | |
Gust/hr | 5.4 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph WSW at 12:53pm | |
Yest. | 9.2 mph at 2:41pm | |
Month | 16.3 mph on 08-Jun-2025 | |
Year | 32.2 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph WSW at 12:53pm | |
Yest. | 7.8 mph at 2:41pm | |
Month | 14.3 mph on 20-Jun-2025 | |
Year | 22.0 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 11.86 miles | |
Month | 393.49 miles | |
Year | 8641.52 miles |