Trends as of 30-Jul-2025 at 4:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jul-2025 4:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 94.5 | 3.5 | 4.6 | SW | 37 | 64.2 | 29.701 | 0.00 |
5 minutes ago | 94.3 | 1.2 | 2.3 | SW | 37 | 64.0 | 29.699 | 0.00 |
10 minutes ago | 94.9 | 4.6 | 5.8 | WSW | 35 | 62.9 | 29.704 | 0.00 |
15 minutes ago | 95.5 | 2.3 | 4.6 | SW | 35 | 63.5 | 29.703 | 0.00 |
20 minutes ago | 95.5 | 1.2 | 3.5 | SSW | 35 | 63.5 | 29.703 | 0.00 |
30 minutes ago | 96.9 | 2.3 | 3.5 | SSW | 31 | 61.3 | 29.706 | 0.00 |
45 minutes ago | 96.8 | 1.2 | 2.3 | SSW | 32 | 62.0 | 29.706 | 0.00 |
60 minutes ago | 97.5 | 1.2 | 2.3 | S | 33 | 63.6 | 29.710 | 0.00 |
75 minutes ago | 97.1 | 1.2 | 2.3 | WNW | 33 | 63.2 | 29.710 | 0.00 |
90 minutes ago | 97.3 | 2.3 | 3.5 | SW | 34 | 64.3 | 29.712 | 0.00 |
105 minutes ago | 96.7 | 1.2 | 2.3 | S | 39 | 67.6 | 29.709 | 0.00 |
120 minutes ago | 95.2 | 2.3 | 3.5 | SE | 40 | 67.1 | 29.710 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 27-Jul-2025 11:45am |
Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
Month | 0.57 in (5 rain days this month) | Month | 0.39 in last month. |
Year | 13.23 in ( 61 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 97.7 °F at 2:36pm | Max > 86 °F | 17 days |
Yest. | 99.0 °F at 3:20pm | Max > 77 °F | 27 days |
Month | 99.0 °F on 29-Jul-2025 | Warmest day | 90.6 °F on 29-Jul-2025 |
Year | 100.4 °F on 24-Jun-2025 | Warmest night | 79.9 °F on 02-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.4 °F at 5:30am | Min < 32 °F | 0 days |
Yest. | 68.7 °F at 6:04am | Min < 5 °F | 0 days |
Month | 49.5 °F on 22-Jul-2025 | Coldest day | 67.0 °F on 10-Jul-2025 |
Year | -8.3 °F on 22-Jan-2025 | Coldest night | 58.5 °F on 22-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.698 inHg at 3:27pm | Today | 66.4 °F at 5:30am |
Yest. | 29.684 inHg at 4:19pm | Yest. | 68.7 °F at 6:04am |
Month | 29.433 inHg on 20-Jul-2025 | Month | 49.5 °F on 22-Jul-2025 |
Year | 28.792 inHg on 31-May-2025 | Year | -14.1 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 4.65 in | Month | 0.57 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 837 W/m2 at 12:10pm | Today | 10.0 index at 11:04am |
Yest. | 848.9 W/m2 at 12:47pm | Yest. | 10.0 index at 11:02am |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 mph SW | |
Gust | 4.0 mph SW | |
Gust/hr | 6.3 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph E at 2:07pm | |
Yest. | 5.8 mph at 3:51pm | |
Month | 15.4 mph on 18-Jul-2025 | |
Year | 32.2 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph E at 2:07pm | |
Yest. | 5.4 mph at 3:51pm | |
Month | 12.8 mph on 17-Jul-2025 | |
Year | 22.0 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 14.99 miles | |
Month | 827.48 miles | |
Year | 9657.99 miles |