Trends as of 29-Apr-2026 at 8:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Apr-2026 8:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
| 5 minutes ago | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
| 10 minutes ago | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
| 15 minutes ago | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
| 20 minutes ago | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
| 30 minutes ago | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
| 45 minutes ago | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
| 60 minutes ago | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
| 75 minutes ago | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
| 90 minutes ago | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
| 105 minutes ago | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
| 120 minutes ago | 67.3 | 1.2 | 2.3 | SE | 34 | 37.9 | 30.029 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 80 days since last rain on 29-Dec-2025 1:22pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 8.41 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 67.3 °F at 11:11am | Max > 77 °F | 0 days |
| Month | 67.3 °F on 28-Apr-2026 | Warmest day | 67.3 °F on 29-Apr-2026 |
| Year | 67.3 °F on 28-Apr-2026 | Warmest night | 67.3 °F on 29-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.3 °F at 12:00am | Min < 32 °F | 17 days |
| Yest. | 67.3 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 17.8 °F on 11-Apr-2026 | Coldest day | 17.8 °F on 05-Apr-2026 |
| Year | 8.4 °F on 05-Jan-2026 | Coldest night | 17.8 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.029 inHg at 12:00am | Today | 67.3 °F at 12:00am |
| Yest. | 30.029 inHg at 12:00am | Yest. | 67.3 °F at 12:00am |
| Month | 29.424 inHg on 05-Apr-2026 | Month | 17.8 °F on 11-Apr-2026 |
| Year | 29.025 inHg on 17-Mar-2026 | Year | -1.5 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.72 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 844 W/m2 at 12:11pm | Today | 10.0 index at 5:43am |
| Yest. | 843.9 W/m2 at 12:16pm | Yest. | 10.0 index at 11:11am |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph SE | |
| Gust | 2.2 mph SE | |
| Gust/hr | 2.2 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph SE at 10:36am | |
| Yest. | 2.3 mph at 10:36am | |
| Month | 18.5 mph on 24-Apr-2026 | |
| Year | 23.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.1 mph SE at 12:00am | |
| Yest. | 1.2 mph at 12:00am | |
| Month | 16.6 mph on 24-Apr-2026 | |
| Year | 22.9 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 23.12 miles | |
| Month | 223.69 miles | |
| Year | 1099.07 miles | |