Trends as of 02-Dec-2024 at 12:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2024 12:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.7 | 1.2 | 1.2 | W | 49 | 20.2 | 30.073 | 0.00 |
5 minutes ago | 37.5 | 1.2 | 2.3 | W | 50 | 20.5 | 30.075 | 0.00 |
10 minutes ago | 37.4 | 2.3 | 3.5 | W | 50 | 20.4 | 30.078 | 0.00 |
15 minutes ago | 37.4 | 1.2 | 6.9 | WNW | 50 | 20.4 | 30.081 | 0.00 |
20 minutes ago | 37.3 | 3.5 | 6.9 | WNW | 50 | 20.3 | 30.080 | 0.00 |
30 minutes ago | 37.3 | 3.5 | 9.2 | WNW | 50 | 20.3 | 30.083 | 0.00 |
45 minutes ago | 36.7 | 3.5 | 6.9 | W | 53 | 21.2 | 30.092 | 0.00 |
60 minutes ago | 36.6 | 2.3 | 5.8 | WNW | 56 | 22.4 | 30.096 | 0.00 |
75 minutes ago | 36.2 | 3.5 | 6.9 | W | 57 | 22.4 | 30.097 | 0.00 |
90 minutes ago | 35.8 | 2.3 | 5.8 | WNW | 59 | 22.9 | 30.102 | 0.00 |
105 minutes ago | 35.2 | 2.3 | 3.5 | WNW | 60 | 22.7 | 30.107 | 0.00 |
120 minutes ago | 34.3 | 2.3 | 3.5 | WNW | 64 | 23.4 | 30.113 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 28-Nov-2024 7:50pm |
Yest. | 0.00 in | Week | 0.65 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 35.95 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.7 °F at 12:43pm | Max > 86 °F | 0 days |
Yest. | 37.0 °F at 1:01pm | Max > 77 °F | 0 days |
Month | 37.7 °F on 02-Dec-2024 | Warmest day | 32.1 °F on 01-Dec-2024 |
Year | 89.4 °F on 10-Aug-2024 | Warmest night | 28.7 °F on 01-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.0 °F at 7:01am | Min < 32 °F | 3 days |
Yest. | 23.3 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 18.0 °F on 02-Dec-2024 | Coldest day | 31.7 °F on 01-Dec-2024 |
Year | 18.0 °F on 02-Dec-2024 | Coldest night | 23.3 °F on 02-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.051 inHg at 3:01am | Today | 13.6 °F at 6:56am |
Yest. | 29.961 inHg at 1:51pm | Yest. | 22.3 °F at 6:21am |
Month | 29.961 inHg on 01-Dec-2024 | Month | 13.6 °F on 02-Dec-2024 |
Year | 29.338 inHg on 23-Nov-2024 | Year | 13.6 °F on 02-Dec-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.02 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 494 W/m2 at 11:20am | Today | 1.0 index at 10:55am |
Yest. | 525.0 W/m2 at 10:55am | Yest. | 0.9 index at 10:40am |
Wind Data
CURRENT | ||
Now | 0.1 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph WNW at 10:01am | |
Yest. | 10.0 mph at 1:06pm | |
Month | 10.0 mph on 01-Dec-2024 | |
Year | 23.0 mph on 15-Aug-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.8 mph WNW at 12:14pm | |
Yest. | 4.0 mph at 9:51am | |
Month | 4.8 mph on 02-Dec-2024 | |
Year | 12.3 mph on 12-Nov-2024 | |
WIND RUN | ||
Today | 11.44 miles | |
Month | 41.69 miles | |
Year | 14195.70 miles |