Trends as of 17-Mar-2025 at 7:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Mar-2025 7:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.2 | 3.5 | 3.5 | W | 84 | 42.6 | 29.858 | 1.04 |
5 minutes ago | 47.2 | 3.5 | 4.6 | WNW | 84 | 42.6 | 29.861 | 1.04 |
10 minutes ago | 47.3 | 2.3 | 5.8 | WNW | 84 | 42.7 | 29.848 | 1.04 |
15 minutes ago | 47.3 | 3.5 | 5.8 | NW | 84 | 42.7 | 29.845 | 1.04 |
20 minutes ago | 47.4 | 2.3 | 5.8 | WNW | 84 | 42.8 | 29.844 | 1.04 |
30 minutes ago | 47.6 | 2.3 | 5.8 | W | 84 | 43.0 | 29.856 | 1.04 |
45 minutes ago | 47.9 | 3.5 | 4.6 | NNW | 83 | 43.0 | 29.836 | 1.04 |
60 minutes ago | 48.6 | 4.6 | 11.5 | NNW | 83 | 43.7 | 29.828 | 1.04 |
75 minutes ago | 49.2 | 3.5 | 8.1 | WNW | 84 | 44.5 | 29.839 | 1.04 |
90 minutes ago | 49.7 | 1.2 | 2.3 | WNW | 86 | 45.7 | 29.821 | 1.04 |
105 minutes ago | 50.4 | 3.5 | 4.6 | NW | 87 | 46.7 | 29.814 | 1.04 |
120 minutes ago | 51.1 | 2.3 | 4.6 | NNW | 88 | 47.7 | 29.829 | 1.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.04 in (0.00 in last hour) | Today | 0 days since last rain on 17-Mar-2025 3:35pm |
Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
Month | 1.61 in (4 rain days this month) | Month | 0.89 in last month. |
Year | 4.64 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.9 °F at 12:34am | Max > 86 °F | 0 days |
Yest. | 69.2 °F at 3:04pm | Max > 77 °F | 0 days |
Month | 69.2 °F on 16-Mar-2025 | Warmest day | 58.1 °F on 16-Mar-2025 |
Year | 69.2 °F on 16-Mar-2025 | Warmest night | 62.0 °F on 17-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.2 °F at 7:16pm | Min < 32 °F | 12 days |
Yest. | 46.8 °F at 2:17am | Min < 5 °F | 0 days |
Month | 9.8 °F on 03-Mar-2025 | Coldest day | 22.9 °F on 02-Mar-2025 |
Year | -8.3 °F on 22-Jan-2025 | Coldest night | 15.9 °F on 03-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.736 inHg at 2:15pm | Today | 43.9 °F at 7:11pm |
Yest. | 29.844 inHg at 11:57pm | Yest. | 45.8 °F at 7:39am |
Month | 29.172 inHg on 06-Mar-2025 | Month | 2.5 °F on 03-Mar-2025 |
Year | 28.963 inHg on 16-Feb-2025 | Year | -14.0 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 1.04 in |
Yest. | 0.038 in | Yest. | 0.02 in |
Month | 1.03 in | Month | 1.61 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 255 W/m2 at 11:47am | Today | 1.5 index at 11:46am |
Yest. | 438.0 W/m2 at 2:46pm | Yest. | 2.2 index at 1:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 mph NNW | |
Gust | 3.0 mph NNW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph SE at 12:30am | |
Yest. | 23.0 mph at 4:34pm | |
Month | 26.0 mph on 07-Mar-2025 | |
Year | 32.2 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.6 mph W at 3:17pm | |
Yest. | 13.4 mph at 7:06pm | |
Month | 17.8 mph on 07-Mar-2025 | |
Year | 22.0 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 36.17 miles | |
Month | 1184.38 miles | |
Year | 5170.86 miles |