Trends as of 12-Jun-2025 at 2:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jun-2025 2:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
5 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
10 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
15 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
20 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
30 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
45 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
60 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
75 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
90 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
105 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
120 minutes ago | 60.4 | 0.0 | 1.2 | WSW | 95 | 59.0 | 29.681 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 09-Jun-2025 8:13pm |
Yest. | 0.00 in | Week | 0.38 in over last 7 days. |
Month | 0.38 in (2 rain days this month) | Month | 2.89 in last month. |
Year | 12.64 in ( 55 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.4 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 60.4 °F at 12:00am | Max > 77 °F | 4 days |
Month | 97.3 °F on 05-Jun-2025 | Warmest day | 88.1 °F on 05-Jun-2025 |
Year | 97.3 °F on 05-Jun-2025 | Warmest night | 74.2 °F on 06-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.4 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 60.4 °F at 12:00am | Min < 5 °F | 0 days |
Month | 42.8 °F on 02-Jun-2025 | Coldest day | 58.6 °F on 01-Jun-2025 |
Year | -8.3 °F on 22-Jan-2025 | Coldest night | 48.6 °F on 02-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.681 inHg at 12:00am | Today | 60.4 °F at 12:00am |
Yest. | 29.681 inHg at 12:00am | Yest. | 60.4 °F at 12:00am |
Month | 29.134 inHg on 01-Jun-2025 | Month | 42.8 °F on 02-Jun-2025 |
Year | 28.792 inHg on 31-May-2025 | Year | -14.1 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.32 in | Month | 0.38 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 169 W/m2 at 8:30am | Today | 0.0 index at 12:00am |
Yest. | 169.1 W/m2 at 8:30am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 1.1 mph WSW | |
Gust/hr | 1.1 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph SE at 12:49am | |
Yest. | 1.2 mph at 12:49am | |
Month | 16.3 mph on 08-Jun-2025 | |
Year | 32.2 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SE at 11:51am | |
Yest. | 0.0 mph at 11:51am | |
Month | 13.7 mph on 09-Jun-2025 | |
Year | 22.0 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 234.01 miles | |
Year | 8482.04 miles |