Trends as of 29-Oct-2025 at 12:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Oct-2025 12:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.4 | 0.0 | 1.2 | SW | 71 | 39.4 | 29.961 | 0.00 |
| 5 minutes ago | 48.2 | 1.2 | 3.5 | N | 71 | 39.2 | 29.965 | 0.00 |
| 10 minutes ago | 48.2 | 2.3 | 3.5 | N | 71 | 39.2 | 29.961 | 0.00 |
| 15 minutes ago | 48.2 | 2.3 | 3.5 | ENE | 72 | 39.6 | 29.964 | 0.00 |
| 20 minutes ago | 48.0 | 0.0 | 2.3 | WSW | 72 | 39.4 | 29.965 | 0.00 |
| 30 minutes ago | 48.0 | 1.2 | 3.5 | WNW | 71 | 39.1 | 29.964 | 0.00 |
| 45 minutes ago | 47.5 | 1.2 | 2.3 | W | 72 | 38.9 | 29.965 | 0.00 |
| 60 minutes ago | 47.7 | 3.5 | 4.6 | NE | 71 | 38.7 | 29.961 | 0.00 |
| 75 minutes ago | 47.3 | 1.2 | 5.8 | WNW | 71 | 38.4 | 29.967 | 0.00 |
| 90 minutes ago | 47.7 | 3.5 | 5.8 | NW | 71 | 38.7 | 29.961 | 0.00 |
| 105 minutes ago | 47.1 | 1.2 | 2.3 | SW | 72 | 38.6 | 29.958 | 0.00 |
| 120 minutes ago | 47.0 | 1.2 | 2.3 | WNW | 71 | 38.1 | 29.961 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 22-Oct-2025 12:54pm |
| Yest. | 0.00 in | Week | 0.94 in over last 7 days. |
| Month | 2.13 in (5 rain days this month) | Month | 0.42 in last month. |
| Year | 16.37 in ( 70 rain days this year) | Year | 6.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.4 °F at 12:25pm | Max > 86 °F | 2 days |
| Yest. | 55.9 °F at 2:18pm | Max > 77 °F | 4 days |
| Month | 86.7 °F on 05-Oct-2025 | Warmest day | 75.6 °F on 06-Oct-2025 |
| Year | 100.4 °F on 24-Jun-2025 | Warmest night | 70.0 °F on 08-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.4 °F at 7:24am | Min < 32 °F | 2 days |
| Yest. | 32.4 °F at 3:46am | Min < 5 °F | 0 days |
| Month | 28.6 °F on 27-Oct-2025 | Coldest day | 46.3 °F on 27-Oct-2025 |
| Year | -8.3 °F on 22-Jan-2025 | Coldest night | 35.1 °F on 10-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.946 inHg at 7:15am | Today | 39.9 °F at 7:30am |
| Yest. | 30.011 inHg at 11:40pm | Yest. | 30.9 °F at 4:36am |
| Month | 29.391 inHg on 22-Oct-2025 | Month | 27.9 °F on 10-Oct-2025 |
| Year | 28.792 inHg on 31-May-2025 | Year | -14.1 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.24 in | Month | 2.13 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 180 W/m2 at 11:18am | Today | 0.0 index at 12:00am |
| Yest. | 495.3 W/m2 at 12:32pm | Yest. | 5.0 index at 11:42am |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph SSW | |
| Gust | 1.3 mph SSW | |
| Gust/hr | 9.6 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NW at 11:09am | |
| Yest. | 15.2 mph at 10:26am | |
| Month | 21.7 mph on 12-Oct-2025 | |
| Year | 32.2 mph on 17-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 mph NW at 11:09am | |
| Yest. | 14.1 mph at 10:26am | |
| Month | 18.4 mph on 13-Oct-2025 | |
| Year | 22.0 mph on 17-Feb-2025 | |
| WIND RUN | ||
| Today | 22.73 miles | |
| Month | 758.60 miles | |
| Year | 11747.77 miles | |