Trends as of 09-Aug-2022 at 10:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Aug-2022 10:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.6 | 0.0 | 2.3 | NE | 86 | 66.2 | 30.005 | 0.22 |
5 minutes ago | 70.9 | 2.3 | 3.5 | NNW | 86 | 66.5 | 30.004 | 0.22 |
10 minutes ago | 71.2 | 1.2 | 2.3 | SW | 86 | 66.8 | 30.004 | 0.22 |
15 minutes ago | 71.3 | 1.2 | 1.2 | WNW | 85 | 66.6 | 30.002 | 0.22 |
20 minutes ago | 71.6 | 0.0 | 0.0 | ENE | 85 | 66.8 | 30.003 | 0.22 |
30 minutes ago | 72.1 | 2.3 | 2.3 | NE | 84 | 67.0 | 29.993 | 0.22 |
45 minutes ago | 73.5 | 2.3 | 3.5 | ENE | 81 | 67.3 | 29.990 | 0.22 |
60 minutes ago | 75.5 | 0.0 | 0.0 | NNW | 78 | 68.1 | 29.985 | 0.22 |
75 minutes ago | 77.2 | 1.2 | 2.3 | NNW | 75 | 68.7 | 29.976 | 0.22 |
90 minutes ago | 79.2 | 1.2 | 3.5 | N | 73 | 69.8 | 29.959 | 0.22 |
105 minutes ago | 80.6 | 0.0 | 0.0 | W | 71 | 70.3 | 29.948 | 0.22 |
120 minutes ago | 81.8 | 0.0 | 0.0 | W | 69 | 70.6 | 29.937 | 0.22 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.22 in (0.00 in last hour) | Today | 0 days since last rain on 09-Aug-2022 2:20pm |
Yest. | 0.02 in | Week | 0.53 in over last 7 days. |
Month | 0.76 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 8.51 in ( 67 rain days this year) | Year | 12.50 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 100.8 °F at 12:29pm | Max > 86 °F | 9 days |
Yest. | 99.9 °F at 2:22pm | Max > 77 °F | 9 days |
Month | 100.8 °F on 09-Aug-2022 | Warmest day | 92.1 °F on 07-Aug-2022 |
Year | 100.8 °F on 09-Aug-2022 | Warmest night | 81.0 °F on 09-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 70.6 °F at 10:43pm | Min < 32 °F | 0 days |
Yest. | 73.9 °F at 4:57am | Min < 5 °F | 0 days |
Month | 65.8 °F on 04-Aug-2022 | Coldest day | 79.0 °F on 01-Aug-2022 |
Year | -4.4 °F on 31-Jan-2022 | Coldest night | 70.7 °F on 02-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.825 inHg at 5:08am | Today | 70.6 °F at 10:43pm |
Yest. | 29.852 inHg at 6:04pm | Yest. | 73.9 °F at 4:57am |
Month | 29.740 inHg on 02-Aug-2022 | Month | 65.8 °F on 04-Aug-2022 |
Year | 29.031 inHg on 17-Jan-2022 | Year | -11.0 °F on 15-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.16 in | Today | 0.22 in |
Yest. | 0.178 in | Yest. | 0.02 in |
Month | 1.58 in | Month | 0.76 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1125 W/m2 at 12:26pm | Today | 6.2 index at 12:25pm |
Yest. | 1078.0 W/m2 at 12:03pm | Yest. | 5.8 index at 12:27pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.8 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph WSW at 2:02pm | |
Yest. | 17.3 mph at 5:00pm | |
Month | 17.0 mph on 08-Aug-2022 | |
Year | 27.9 mph on 12-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.6 mph W at 2:00pm | |
Yest. | 9.2 mph at 6:27pm | |
Month | 9.6 mph on 09-Aug-2022 | |
Year | 16.7 mph on 29-Jan-2022 | |
WIND RUN | ||
Today | 13.05 miles | |
Month | 106.47 miles | |
Year | 7723.84 miles |