Trends as of 18-Jan-2021 at 3:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jan-2021 3:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.6 | 2.3 | 3.5 | WSW | 68 | 28.9 | 29.608 | 0.00 |
5 minutes ago | 38.6 | 0.0 | 0.0 | WSW | 68 | 28.9 | 29.605 | 0.00 |
10 minutes ago | 38.7 | 0.0 | 3.5 | WSW | 68 | 29.0 | 29.605 | 0.00 |
15 minutes ago | 38.7 | 1.2 | 2.3 | WSW | 68 | 29.0 | 29.607 | 0.00 |
20 minutes ago | 38.7 | 1.2 | 2.3 | WSW | 68 | 29.0 | 29.609 | 0.00 |
30 minutes ago | 38.7 | 3.5 | 3.5 | WSW | 68 | 29.1 | 29.613 | 0.00 |
45 minutes ago | 38.8 | 1.2 | 3.5 | WSW | 68 | 29.1 | 29.619 | 0.00 |
60 minutes ago | 38.8 | 2.3 | 2.3 | SW | 67 | 28.8 | 29.619 | 0.00 |
75 minutes ago | 38.8 | 2.3 | 4.6 | WSW | 67 | 28.8 | 29.615 | 0.00 |
90 minutes ago | 38.8 | 2.3 | 3.5 | WSW | 67 | 28.8 | 29.620 | 0.00 |
105 minutes ago | 38.9 | 2.3 | 3.5 | WSW | 67 | 28.9 | 29.622 | 0.00 |
120 minutes ago | 39.1 | 1.2 | 1.2 | SW | 66 | 28.7 | 29.618 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Jan-2021 2:30am |
Yest. | 0.01 in | Week | 1.68 in over last 7 days. |
Month | 2.47 in (6 rain days this month) | Month | 2.50 in last month. |
Year | 2.47 in ( 6 rain days this year) | Year | 1.12 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.4 °F at 12:02am | Max > 86 °F | 0 days |
Yest. | 41.7 °F at 1:59pm | Max > 77 °F | 0 days |
Month | 51.3 °F on 16-Jan-2021 | Warmest day | 45.9 °F on 16-Jan-2021 |
Year | 51.3 °F on 16-Jan-2021 | Warmest night | 37.1 °F on 17-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.6 °F at 3:00am | Min < 32 °F | 15 days |
Yest. | 34.4 °F at 6:16am | Min < 5 °F | 0 days |
Month | 17.8 °F on 11-Jan-2021 | Coldest day | 28.0 °F on 11-Jan-2021 |
Year | 17.8 °F on 11-Jan-2021 | Coldest night | 21.6 °F on 11-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.598 inHg at 12:05am | Today | 35.5 °F at 1:07am |
Yest. | 29.243 inHg at 12:00am | Yest. | 28.3 °F at 3:36am |
Month | 29.232 inHg on 16-Jan-2021 | Month | 14.4 °F on 09-Jan-2021 |
Year | 29.232 inHg on 16-Jan-2021 | Year | 14.4 °F on 09-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.045 in | Yest. | 0.01 in |
Month | 0.24 in | Month | 2.47 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 568.0 W/m2 at 11:14am | Yest. | 1.3 index at 11:08am |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph WSW | |
Gust | 3.0 mph WSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SW at 1:07am | |
Yest. | 19.6 mph at 2:20pm | |
Month | 21.0 mph on 16-Jan-2021 | |
Year | 21.0 mph on 16-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.9 mph SW at 1:07am | |
Yest. | 11.4 mph at 11:43am | |
Month | 12.1 mph on 02-Jan-2021 | |
Year | 12.1 mph on 02-Jan-2021 | |
WIND RUN | ||
Today | 5.42 miles | |
Month | 642.77 miles | |
Year | 642.77 miles |