Trends as of 15-Apr-2026 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2026 12:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.601 | 0.00 |
| 5 minutes ago | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.601 | 0.00 |
| 10 minutes ago | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.606 | 0.00 |
| 15 minutes ago | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.600 | 0.00 |
| 20 minutes ago | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.603 | 0.00 |
| 30 minutes ago | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.595 | 0.00 |
| 45 minutes ago | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.601 | 0.00 |
| 60 minutes ago | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.598 | 0.00 |
| 75 minutes ago | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.599 | 0.00 |
| 90 minutes ago | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.600 | 0.00 |
| 105 minutes ago | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.604 | 0.00 |
| 120 minutes ago | 17.8 | 0.0 | 1.2 | SSE | 84 | 13.8 | 29.613 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 75 days since last rain on 29-Dec-2025 1:22pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 8.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 17.8 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 17.8 °F on 11-Apr-2026 | Warmest day | 17.8 °F on 11-Apr-2026 |
| Year | 51.1 °F on 09-Jan-2026 | Warmest night | 17.8 °F on 12-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.8 °F at 12:00am | Min < 32 °F | 15 days |
| Yest. | 17.8 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 17.8 °F on 11-Apr-2026 | Coldest day | 17.8 °F on 05-Apr-2026 |
| Year | 8.4 °F on 05-Jan-2026 | Coldest night | 17.8 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.598 inHg at 12:00am | Today | 17.8 °F at 12:00am |
| Yest. | 29.503 inHg at 6:43pm | Yest. | 17.8 °F at 12:00am |
| Month | 29.424 inHg on 05-Apr-2026 | Month | 17.8 °F on 11-Apr-2026 |
| Year | 29.025 inHg on 17-Mar-2026 | Year | -1.5 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 1.1 mph SSE | |
| Gust/hr | 1.1 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph N at 12:05am | |
| Yest. | 1.2 mph at 12:05am | |
| Month | 1.2 mph on 01-Apr-2026 | |
| Year | 23.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph N at 12:05am | |
| Yest. | 0.0 mph at 12:05am | |
| Month | 0.0 mph on 01-Apr-2026 | |
| Year | 22.9 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 875.38 miles | |