Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 26-Oct-2025 06:24:44 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km NW of Marion, North Carolina 2.1 001172728 mi 1761302120Fri, 24-Oct-2025 06:35:20 EDT map
3 km NNW of Marion, North Carolina 2.2 001172728 mi 1761283232Fri, 24-Oct-2025 01:20:32 EDT map
10 km WNW of Philadelphia, Tennessee 2.2 001342834 mi 1761256897Thu, 23-Oct-2025 18:01:37 EDT map
12 km N of Pultneyville, New York 2.2 000473294 mi 1761175164Wed, 22-Oct-2025 19:19:24 EDT map
3 km WSW of Beaupré, Canada 2.7 000516321 mi 1761132949Wed, 22-Oct-2025 07:35:49 EDT map
81 km W of Miramichi, Canada 2.3 000644400 mi 1761064704Tue, 21-Oct-2025 12:38:24 EDT map
3 km NNW of Lively, Canada 3.0 000887551 mi 1760921215Sun, 19-Oct-2025 20:46:55 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.