Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 25-Jan-2026 16:08:56 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km NNW of Vonore, Tennessee | 2.0 | 827 mi | Tue, 20-Jan-2026 11:23:34 EST | map |
| 5 km ESE of Elgin, South Carolina | 2.7 | 757 mi | Tue, 20-Jan-2026 06:33:16 EST | map |
| 28 km NE of Saint-André-Avellin, Canada | 2.8 | 288 mi | Tue, 20-Jan-2026 04:55:21 EST | map |
| 27 km NE of Saint-André-Avellin, Canada | 2.3 | 288 mi | Tue, 20-Jan-2026 04:48:51 EST | map |
| 4 km NW of Ohlman, Illinois | 3.8 | 947 mi | Tue, 20-Jan-2026 02:27:40 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.