Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 26-Oct-2025 06:24:44 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km NW of Marion, North Carolina | 2.1 | 728 mi | Fri, 24-Oct-2025 06:35:20 EDT | map |
| 3 km NNW of Marion, North Carolina | 2.2 | 728 mi | Fri, 24-Oct-2025 01:20:32 EDT | map |
| 10 km WNW of Philadelphia, Tennessee | 2.2 | 834 mi | Thu, 23-Oct-2025 18:01:37 EDT | map |
| 12 km N of Pultneyville, New York | 2.2 | 294 mi | Wed, 22-Oct-2025 19:19:24 EDT | map |
| 3 km WSW of Beaupré, Canada | 2.7 | 321 mi | Wed, 22-Oct-2025 07:35:49 EDT | map |
| 81 km W of Miramichi, Canada | 2.3 | 400 mi | Tue, 21-Oct-2025 12:38:24 EDT | map |
| 3 km NNW of Lively, Canada | 3.0 | 551 mi | Sun, 19-Oct-2025 20:46:55 EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.