Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 29-Mar-2024 01:59:40 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NNE of Germantown, Illinois 2.8 001578980 mi 1711670112Thu, 28-Mar-2024 19:55:12 EDT map
1 km NNW of Old Mystic, Connecticut 2.1 00011873 mi 1711627435Thu, 28-Mar-2024 08:03:55 EDT map
15 km ESE of Wildwood Lake, Tennessee 2.0 001405873 mi 1711618962Thu, 28-Mar-2024 05:42:42 EDT map
4 km NW of Gilford, New Hampshire 2.2 00013081 mi 1711587415Wed, 27-Mar-2024 20:56:55 EDT map
6 km ESE of Elgin, South Carolina 2.2 001218757 mi 1711518367Wed, 27-Mar-2024 01:46:07 EDT map
8 km SSW of Dalton, Georgia 2.2 001449901 mi 1711295106Sun, 24-Mar-2024 11:45:06 EDT map
6 km E of Elgin, South Carolina 2.2 001217756 mi 1711264940Sun, 24-Mar-2024 03:22:20 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.