Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 25-May-2022 03:08:09 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km NE of Wolfeboro, New Hampshire | 2.2 | 85 mi | Mon, 23-May-2022 23:59:04 EDT | map |
9 km ENE of Garland, Tennessee | 2.6 | 805 mi | Mon, 23-May-2022 22:39:33 EDT | map |
1 km SE of Corunna, Canada | 2.5 | 554 mi | Mon, 23-May-2022 15:49:11 EDT | map |
2 km WSW of Columbia, Virginia | 2.3 | 477 mi | Mon, 23-May-2022 04:18:46 EDT | map |
3 km NNE of Chaplin, Kentucky | 2.3 | 785 mi | Fri, 20-May-2022 21:54:36 EDT | map |
3 km ESE of Catawba, North Carolina | 2.0 | 689 mi | Wed, 18-May-2022 06:58:37 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.