Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 13-May-2026 14:36:16 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km WSW of Alcoa, Tennessee | 2.0 | 810 mi | Sun, 10-May-2026 04:24:12 EDT | map |
| 3 km WSW of Alcoa, Tennessee | 2.2 | 810 mi | Sun, 10-May-2026 03:54:59 EDT | map |
| 18 km NW of Winnsboro, South Carolina | 2.4 | 757 mi | Sat, 09-May-2026 04:01:49 EDT | map |
| 17 km NW of Winnsboro, South Carolina | 2.3 | 757 mi | Fri, 08-May-2026 07:25:56 EDT | map |
| 10 km WNW of Lake Santeetlah, North Carolina | 2.2 | 825 mi | Thu, 07-May-2026 00:26:00 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.