Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 30-Apr-2026 18:43:51 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km N of Pigeon Forge, Tennessee 2.3 001267787 mi 1777393563Tue, 28-Apr-2026 12:26:03 EDT map
12 km NNE of Trinity, Alabama 2.5 001595991 mi 1777262094Sun, 26-Apr-2026 23:54:54 EDT map
7 km SSE of Amherstburg, Canada 2.9 000949590 mi 1777213923Sun, 26-Apr-2026 10:32:03 EDT map
6 km SE of Lowville, New York 2.5 000350218 mi 1777168786Sat, 25-Apr-2026 21:59:46 EDT map
60 km WSW of Bathurst, Canada 2.5 000683425 mi 1777158469Sat, 25-Apr-2026 19:07:49 EDT map
4 km SSW of Kingston, Tennessee 2.3 001336830 mi 1777092050Sat, 25-Apr-2026 00:40:50 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.