Temperature Reports (°F)

Report for Year 2026

Data last updated 4/15/2026 00:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
127.1 13.6 17.8 17.8 ------17.8 17.8 ------------------------------------------------
226.2 13.6 17.8 17.8 ------17.8 17.8 ------------------------------------------------
329.8 12.9 17.8 17.8 ------17.8 17.8 ------------------------------------------------
431.6 21.5 17.8 17.8 ------17.8 17.8 ------------------------------------------------
526.1 8.4 17.8 17.8 ------17.8 17.8 ------------------------------------------------
631.8 21.7 17.8 17.8 ------17.8 17.8 ------------------------------------------------
733.4 29.8 17.8 17.8 ------17.8 17.8 ------------------------------------------------
845.3 24.8 17.8 17.8 ------17.8 17.8 ------------------------------------------------
951.1 20.7 17.8 17.8 ------17.8 17.8 ------------------------------------------------
1049.5 32.2 17.8 17.8 ------17.8 17.8 ------------------------------------------------
1144.4 31.8 ------------17.8 17.8 ------------------------------------------------
1237.8 24.8 ------17.8 17.8 17.8 17.8 ------------------------------------------------
1345.9 27.9 ------17.8 17.8 17.8 17.8 ------------------------------------------------
14------------17.8 17.8 17.8 17.8 ------------------------------------------------
15------------17.8 17.8 ------------------------------------------------------
1641.4 21.4 ------17.8 17.8 ------------------------------------------------------
1735.8 23.1 ------17.8 17.8 ------------------------------------------------------
1833.6 22.5 ------17.8 17.8 ------------------------------------------------------
1936.1 19.6 ------17.8 17.8 17.8 17.8 ------------------------------------------------
2019.5 17.8 ------17.8 17.8 ------------------------------------------------------
2117.8 17.8 ------17.8 17.8 ------------------------------------------------------
2217.8 17.8 ------17.8 17.8 ------------------------------------------------------
2317.8 17.8 ------17.8 17.8 ------------------------------------------------------
2417.8 17.8 ------17.8 17.8 ------------------------------------------------------
2517.8 17.8 ------17.8 17.8 ------------------------------------------------------
2617.8 17.8 ------17.8 17.8 ------------------------------------------------------
2717.8 17.8 ------17.8 17.8 ------------------------------------------------------
2817.8 17.8 ------17.8 17.8 ------------------------------------------------------
2917.8 17.8  17.8 17.8 ------------------------------------------------------
3017.8 17.8  17.8 17.8 ------------------------------------------------------
3117.8 17.8  17.8 17.8  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51.1 17.8 17.8 17.8 ------------------------
Avg High29.017.817.817.8------------------------
Mean24.617.817.817.8------------------------
Avg Low20.117.817.817.8------------------------
Low8.417.817.817.8------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.