Temperature Reports (°F)
Report for Year 2022
Data last updated 5/25/2022 02:25 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 47.9 | 42.4 | 30.6 | -0.5 | 38.4 | 6.2 | 61.1 | 37.8 | 72.3 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 45.0 | 31.1 | 44.5 | 25.4 | 40.8 | 26.7 | 52.3 | 33.5 | 59.0 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 31.1 | 19.9 | 46.6 | 32.5 | 36.8 | 19.3 | 54.6 | 27.8 | 58.7 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 31.9 | 14.1 | 39.0 | 22.0 | 33.0 | 9.5 | 55.6 | 34.8 | 53.2 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 45.3 | 19.9 | 22.9 | 13.6 | 40.4 | 15.7 | 63.0 | 30.2 | 71.7 | 43.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | 27.8 | 6.6 | 62.7 | 34.6 | 48.2 | 39.6 | 66.8 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | 37.9 | 14.5 | 61.1 | 43.7 | 51.9 | 33.7 | 53.3 | 43.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | 40.5 | 32.2 | 43.6 | 27.2 | 60.9 | 40.5 | 56.3 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | 43.6 | 25.8 | 37.5 | 21.5 | 55.5 | 36.5 | 60.4 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 41.2 | 7.7 | 50.8 | 24.8 | 49.2 | 22.2 | 52.2 | 34.7 | 63.8 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 10.9 | 3.5 | 52.5 | 23.4 | 56.0 | 25.1 | 63.9 | 35.9 | 75.6 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 37.9 | 3.3 | 57.1 | 35.2 | 40.3 | 22.0 | --- | --- | 75.1 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 45.4 | 25.7 | 35.1 | 23.7 | 35.6 | 19.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 39.6 | 14.8 | 23.8 | 2.6 | 51.8 | 26.5 | --- | --- | 90.6 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 14.8 | 2.9 | 26.9 | -0.7 | 63.6 | 40.7 | --- | --- | 81.7 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 44.3 | 0.1 | 44.7 | 4.8 | 56.6 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 44.3 | 23.6 | 61.9 | 43.8 | 56.7 | 34.3 | --- | --- | 87.7 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 31.6 | 16.3 | 60.0 | 22.7 | 74.8 | 44.3 | --- | --- | 74.0 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 44.9 | 14.1 | 37.0 | 16.7 | 53.1 | 45.4 | --- | --- | 57.1 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 36.2 | 17.5 | 31.6 | 13.4 | 60.9 | 43.9 | --- | --- | 77.7 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 18.7 | 7.2 | 55.1 | 28.8 | 57.3 | 37.9 | --- | --- | 88.2 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 25.4 | 6.6 | 55.7 | 25.1 | 50.7 | 33.1 | --- | --- | 97.9 | 64.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 34.9 | 15.0 | 69.1 | 30.4 | 50.5 | 26.7 | 67.8 | 49.7 | 75.7 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 29.4 | 16.6 | --- | --- | 43.0 | 36.6 | 70.8 | 29.5 | 71.0 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 38.7 | 22.3 | --- | --- | 60.9 | 37.1 | 62.6 | 35.9 | 50.6 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 24.4 | 7.5 | --- | --- | 57.4 | 38.7 | 56.1 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 27.0 | 0.6 | --- | --- | 49.8 | 30.4 | 56.6 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 37.1 | 21.1 | --- | --- | 32.1 | 20.2 | 51.8 | 37.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 29.7 | 9.7 | 36.0 | 17.6 | 55.8 | 36.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 19.6 | 1.3 | 48.8 | 24.9 | 60.3 | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | 64.2 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 47.9 | 69.1 | 74.8 | 70.8 | 97.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 33.7 | 43.2 | 49.8 | 57.9 | 70.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 25.0 | 32.4 | 40.1 | 47.4 | 59.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 14.0 | 20.3 | 29.2 | 36.7 | 48.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 0.1 | -0.7 | 6.2 | 27.8 | 32.9 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.