Temperature Reports (°F)
Report for Year 2025
Data last updated 4/23/2025 04:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 44.9 | 33.4 | 33.1 | 12.6 | 52.1 | 22.6 | 57.7 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 42.0 | 32.6 | 26.2 | 5.3 | 27.4 | 15.1 | 47.0 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 37.1 | 25.6 | 44.2 | 23.5 | 31.2 | 9.8 | 65.5 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 29.8 | 24.9 | 41.6 | 21.0 | 49.6 | 20.5 | 68.2 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 32.8 | 20.1 | 27.4 | 12.1 | 56.8 | 37.0 | 48.5 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 25.8 | 15.9 | 31.2 | 10.1 | 59.3 | 33.2 | 54.1 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 26.3 | 13.0 | 37.4 | 21.3 | 42.1 | 27.3 | 47.3 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 27.9 | 15.9 | 34.4 | 16.2 | 40.5 | 28.4 | 40.9 | 28.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 26.0 | 15.9 | 33.0 | 20.9 | 45.3 | 24.2 | 47.1 | 25.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 41.9 | 20.5 | 31.9 | 18.4 | 59.9 | 26.0 | 52.6 | 25.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 29.5 | 21.0 | 31.9 | 8.3 | 65.6 | 25.6 | 46.0 | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 35.7 | 17.1 | 31.5 | 20.0 | 48.2 | 34.4 | 37.9 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 38.5 | 19.3 | 37.5 | 29.8 | 46.7 | 30.5 | 48.2 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 31.9 | 23.0 | 31.2 | 18.8 | 57.8 | 30.6 | 68.7 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 29.0 | 14.1 | 29.7 | 14.6 | 64.8 | 31.2 | 68.6 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 31.3 | 9.1 | 34.9 | 24.0 | 69.2 | 46.8 | 51.6 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 36.2 | 11.5 | 27.9 | 17.6 | 62.9 | 40.9 | 59.3 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 42.2 | 21.1 | 23.3 | 14.8 | 52.8 | 33.3 | 69.7 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 43.9 | 26.3 | 29.1 | 13.8 | 61.3 | 27.4 | 83.3 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 26.3 | 4.1 | 30.3 | 6.6 | 60.9 | 39.1 | 66.5 | 44.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 18.3 | -1.4 | 30.9 | 18.8 | 48.7 | 36.6 | 65.6 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 21.6 | -8.3 | 34.1 | 15.5 | 64.0 | 30.4 | 75.5 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 28.7 | 5.6 | 39.6 | 24.4 | 42.9 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 31.2 | 7.4 | 45.2 | 27.6 | 37.8 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 28.7 | 3.5 | 52.8 | 36.2 | 53.6 | 31.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 37.8 | 13.7 | 48.1 | 33.2 | 52.4 | 27.0 | 58.4 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 37.7 | 12.1 | 44.9 | 31.4 | 49.0 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 36.8 | 23.5 | 42.8 | 32.3 | 60.4 | 27.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 45.2 | 19.2 | 47.3 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 26.8 | 17.1 | 42.7 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 40.1 | 22.8 | 61.7 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 45.2 | 52.8 | 69.2 | 83.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 33.3 | 35.2 | 52.1 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 25.2 | 28.1 | 40.9 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 16.1 | 19.6 | 29.7 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -8.3 | 5.3 | 9.8 | 25.3 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.