Rainfall Reports (in)
Report for Year 2025
Data last updated 10/29/2025 12:30 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.67 | 0.01 | 0.00 | 0.46 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 2 | 0.01 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
| 3 | 0.00 | 0.13 | 0.00 | 0.30 | 0.17 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | --- | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | --- | --- |
| 5 | 0.00 | 0.00 | 0.41 | 0.52 | 0.48 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | --- | --- |
| 6 | 0.00 | 0.00 | 0.14 | 0.11 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 7 | 0.00 | 0.04 | 0.00 | 0.06 | 0.01 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 8 | 0.00 | 0.00 | 0.00 | 0.06 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | --- | --- |
| 9 | 0.00 | 0.01 | 0.00 | 0.00 | 0.73 | 0.01 | 0.44 | 0.00 | 0.00 | 0.00 | --- | --- |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- | --- |
| 11 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- | --- |
| 12 | 0.05 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.52 | --- | --- |
| 13 | 0.02 | 0.70 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.27 | --- | --- |
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- |
| 15 | 0.00 | 0.00 | 0.00 | 0.07 | --- | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
| 16 | 0.00 | 0.39 | 0.02 | 0.01 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 17 | 0.00 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 18 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 19 | 0.01 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 20 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.19 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | --- | --- |
| 23 | 0.01 | 0.05 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 24 | 0.00 | 0.08 | 0.63 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | --- | --- |
| 25 | 0.00 | 0.00 | 0.01 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 26 | 0.02 | 0.00 | 0.00 | --- | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 27 | 0.00 | 0.15 | 0.00 | --- | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | --- | --- |
| 28 | 0.00 | 0.01 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 29 | 0.07 | 0.07 | --- | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | --- | --- | |
| 30 | 0.00 | 0.07 | --- | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | |
| 31 | 0.45 | 0.04 | 0.24 | 0.00 | 0.00 | --- | --- | |||||
| Rain Days | 10 | 10 | 11 | 14 | 11 | 3 | 6 | 2 | 2 | 5 | 0 | 0 |
| Month Total | 1.46 in | 1.57 in | 2.62 in | 2.65 in | 3.84 in | 0.39 in | 0.61 in | 0.59 in | 0.42 in | 2.13 in | 0.00 in | 0.00 in |
| YTD Total | 1.46 in | 3.03 in | 5.65 in | 8.30 in | 12.14 in | 12.53 in | 13.14 in | 13.73 in | 14.15 in | 16.28 in | 16.28 in | 16.28 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather